house · trading 2021-02-06 → 2021-12-03
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-12-03 | EPD | BUY | $1K–$15K | — | — | — |
| 2021-12-02 | EPD | BUY | $1K–$15K | — | — | — |
| 2021-11-30 | AMP | BUY | $1K–$15K | — | — | — |
| 2021-11-26 | AMP | BUY | $1K–$15K | — | — | — |
| 2021-10-29 | MMDCY | BUY | $1K–$15K | — | — | — |
| 2021-09-24 | AMMDOTY | BUY | $1K–$15K | — | — | — |
| 2021-09-20 | AMMDOTY | BUY | $1K–$15K | — | — | — |
| 2021-05-26 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-25 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-19 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-07 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-05-05 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-04-20 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-04-09 | MMDDY | BUY | $1K–$15K | — | — | — |
| 2021-03-30 | MMDDY | BUY | $1K–$15K | — | — | — |
| 2021-03-16 | MMP | BUY | $15K–$50K | — | — | — |
| 2021-03-12 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-10 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-09 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-03-08 | MMP | BUY | $1K–$15K | — | — | — |
| 2021-02-06 | MMDDY | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Kevin Hern | 1 · MMP |
| Hon. Virginia Foxx | 1 · EPD |
| Hon. Debbie Dingell | 1 · EPD |
| Hon. Greg Landsman | 1 · AMP |
| Hon. Richard W. Allen | 1 · AMP |
| Hon. August Lee Pfluger II | 1 · EPD |
| Hon. Carlos Curbelo | 1 · MMP |
| Hon. Elizabeth Fletcher | 1 · AMP |
| Hon. Katherine M. Clark | 1 · AMP |