senate · trading 2011-02-01 → 2020-01-29
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-01-20 | PEP | BUY | $100K–$250K | $103.24 | $141.39 2026-06-26 | +37.0% |
| 2017-01-20 | KO | BUY | $100K–$250K | $41.32 | $82.63 2026-06-26 | +100.0% |
| 2017-01-20 | JNJ | SELL | $100K–$250K | $114.15 | $254.66 2026-06-26 | -123.1% exit |
| 2017-01-20 | INTC | BUY | $50K–$100K | $36.94 | $128.32 2026-06-26 | +247.4% |
| 2017-01-20 | CSCO | BUY | $100K–$250K | $30.10 | $113.77 2026-06-26 | +278.0% |
| 2017-01-20 | BMY | SELL | $50K–$100K | $49.23 | $57.52 2026-06-26 | -16.9% rt |
| 2017-01-20 | AMGN | SELL | $50K–$100K | $154.67 | $358.33 2026-06-26 | +6.7% rt |
| 2017-01-20 | ABBV | SELL | $100K–$250K | $61.15 | $253.35 2026-06-26 | +20.2% rt |
| 2017-01-04 | SPG | BUY | $100K–$250K | $184.08 | $226.89 2026-06-26 | +23.3% |
| 2017-01-04 | NKE | BUY | $100K–$250K | $53.07 | $40.75 2026-06-26 | -23.2% |
| 2016-12-29 | SPG | BUY | $100K–$250K | $175.98 | $226.89 2026-06-26 | +28.9% |
| 2016-12-29 | NKE | BUY | $100K–$250K | $51.06 | $40.75 2026-06-26 | -20.2% |
| 2016-12-28 | F | SELL | $100K–$250K | $12.25 | $14.13 2026-06-26 | -15.3% exit |
| 2016-12-28 | CSX | SELL | $50K–$100K | $12.17 | $47.66 2026-06-26 | -291.5% exit |
| 2016-12-28 | F | SELL | $100K–$250K | $12.25 | $14.13 2026-06-26 | -23.3% rt |
| 2016-12-28 | CSX | SELL | $50K–$100K | $12.17 | $47.66 2026-06-26 | -291.5% exit |
| 2016-12-22 | VSAT | SELL | $15K–$50K | $67.76 | $61.95 2026-06-26 | +8.6% exit |
| 2016-12-22 | USB | SELL | $15K–$50K | $52.15 | $60.91 2026-06-26 | -16.8% exit |
| 2016-12-22 | UNP | SELL | $100K–$250K | $105.19 | $268.35 2026-06-26 | -155.1% exit |
| 2016-12-22 | IBM | SELL | $100K–$250K | $159.71 | $271.63 2026-06-26 | -8.7% rt |
| 2016-12-19 | DEO | SELL | $100K–$250K | $103.67 | $83.51 2026-06-26 | +19.4% exit |
| 2016-12-19 | BX | SELL | $100K–$250K | $29.08 | $115.40 2026-06-26 | -10.2% rt |
| 2016-12-16 | VLO | SELL | $100K–$250K | $68.00 | $259.37 2026-06-26 | +11.0% rt |
| 2016-12-16 | UA | SELL | $50K–$100K | $25.48 | $6.05 2026-06-26 | +76.3% exit |
| 2016-12-16 | UAA | SELL | $15K–$50K | $30.39 | $6.30 2026-06-26 | +79.3% exit |
| 2016-12-16 | CTL | SELL | $100K–$250K | — | — | — exit |
| 2016-12-16 | CAT | SELL | $100K–$250K | $92.58 | $997.47 2026-06-26 | +11.8% rt |
| 2016-11-25 | PFE | BUY | $50K–$100K | $30.07 | $24.29 2026-06-26 | -19.2% |
| 2016-11-23 | MDU | SELL | $100K–$250K | $10.55 | $21.88 2026-06-26 | +26.4% rt |
| 2016-11-23 | AMGN | BUY | $50K–$100K | $145.03 | $358.33 2026-06-26 | +147.1% |
| 2016-08-23 | TJX | BUY | $50K–$100K | $39.34 | $155.43 2026-06-26 | +295.0% |
| 2016-08-22 | MCD | BUY | $50K–$100K | $115.42 | $269.76 2026-06-26 | +133.7% |
| 2016-08-22 | JCI | SELL | $100K–$250K | $46.43 | $138.40 2026-06-26 | +18.3% rt |
| 2016-08-22 | HAS | BUY | $50K–$100K | $80.72 | $85.33 2026-06-26 | +5.7% |
| 2016-08-22 | BMY | BUY | $50K–$100K | $59.26 | $57.52 2026-06-26 | -2.9% |
| 2016-08-19 | RL | SELL | $100K–$250K | $108.93 | $411.16 2026-06-26 | -7.1% rt |
| 2016-06-28 | UA-C | BUY | $50K–$100K | — | — | — |
| 2016-06-28 | PRU | BUY | $50K–$100K | $68.70 | $108.25 2026-06-26 | +57.6% |
| 2016-06-28 | MCD | BUY | $50K–$100K | $118.50 | $269.76 2026-06-26 | +127.7% |
| 2016-06-28 | IVZ | BUY | $50K–$100K | $23.99 | $26.16 2026-06-26 | +9.1% |
| 2016-04-28 | IRET | SELL | $100K–$250K | — | — | — exit |
| 2016-04-27 | IRET | SELL | $50K–$100K | — | — | — exit |
| 2016-04-22 | VLO | BUY | $100K–$250K | $61.24 | $259.37 2026-06-26 | +323.5% |
| 2016-04-22 | MCD | BUY | $50K–$100K | $125.50 | $269.76 2026-06-26 | +115.0% |
| 2016-03-07 | PRU | BUY | $50K–$100K | $72.13 | $108.25 2026-06-26 | +50.1% |
| 2016-03-07 | IVZ | BUY | $50K–$100K | $29.01 | $26.16 2026-06-26 | -9.8% |
| 2016-03-07 | GOOG | BUY | $15K–$50K | $34.76 | $334.69 2026-06-26 | +862.9% |
| 2016-03-07 | FB | BUY | $50K–$100K | — | — | — |
| 2016-02-09 | ADP | BUY | $50K–$100K | $80.67 | $223.55 2026-06-26 | +177.1% |
| 2016-02-03 | MCD | BUY | $50K–$100K | $121.47 | $269.76 2026-06-26 | +122.1% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Sheldon Whitehouse | 53 · AAPL, ABBV, AMGN, AMZN, BA, BMY |
| Hon. James B. Renacci | 47 · AAPL, ABBV, AMZN, BMY, BUD, CAT |
| Hon. John A. Yarmuth | 47 · AAPL, ADP, AMGN, AMZN, AVGO, BA |
| Hon. K. Michael Conaway | 45 · AAPL, ABBV, ADP, AMZN, BMY, BX |
| SUSAN M COLLINS | 45 · AAPL, ADP, AJG, AMGN, AMZN, BA |
| David A Perdue , Jr | 44 · AAPL, ABBV, AMZN, BA, BMY, BX |
| Shelley M Capito | 44 · AAPL, ADP, AMGN, AMZN, AVGO, BA |
| Thomas H Tuberville | 44 · AAPL, ABBV, ADP, AMGN, AVGO, BMY |
| Hon. Josh Gottheimer | 38 · AAPL, ABBV, ADP, AMGN, AMZN, AVGO |
| Hon. Rohit Khanna | 37 · AAPL, ABBV, ADP, AMGN, AMZN, ARES |
| Hon. David P. Roe | 36 · AAPL, ABBV, AMGN, AMZN, BX, CSCO |
| Hon. Debbie Dingell | 35 · AAPL, ABBV, AMGN, AMZN, BX, CAT |