senate · trading 2011-02-01 → 2025-08-14
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2025-08-14 | SERA | SELL | $1K–$15K | — | — | — exit |
| 2025-08-14 | SERA | SELL | $1K–$15K | — | — | — exit |
| 2025-08-14 | IRTC | SELL | $1K–$15K | — | — | — exit |
| 2024-09-19 | VAPO | SELL | $1K–$15K | — | — | — exit |
| 2024-05-21 | SG | SELL | $1K–$15K | — | — | — exit |
| 2024-05-13 | SG | SELL | $1K–$15K | — | — | — exit |
| 2024-02-26 | HOOD | BUY | $15K–$50K | — | — | — |
| 2024-02-26 | HOOD | BUY | $1K–$15K | — | — | — |
| 2023-11-14 | IHRT | BUY | $15K–$50K | — | — | — |
| 2023-11-13 | IHRT | BUY | $15K–$50K | — | — | — |
| 2023-11-10 | IHRT | BUY | $15K–$50K | — | — | — |
| 2023-08-24 | KDP | SELL | $1K–$15K | — | — | — exit |
| 2023-08-14 | RADI | SELL | $15K–$50K | — | — | — exit |
| 2023-08-14 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2023-06-29 | HOOD | SELL | $1K–$15K | — | — | — exit |
| 2023-05-22 | ADMR | SELL | $50K–$100K | — | — | — exit |
| 2023-05-22 | ADMR | SELL | $1K–$15K | — | — | — exit |
| 2023-05-22 | ADMR | SELL | $100K–$250K | — | — | — exit |
| 2023-05-18 | OLO | SELL | $1K–$15K | — | — | — exit |
| 2023-05-05 | ARBG | SELL | $1K–$15K | — | — | — exit |
| 2022-09-21 | APG | BUY | $100K–$250K | — | — | — |
| 2022-09-20 | APG | BUY | $1K–$15K | — | — | — |
| 2022-09-19 | APG | BUY | $1K–$15K | — | — | — |
| 2022-09-16 | APG | BUY | $1K–$15K | — | — | — |
| 2022-09-12 | APG | BUY | $1K–$15K | — | — | — |
| 2022-09-09 | APG | BUY | $1K–$15K | — | — | — |
| 2022-08-11 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-11 | HOOD | SELL | $1K–$15K | — | — | — exit |
| 2022-08-10 | RADI | SELL | $50K–$100K | — | — | — exit |
| 2022-08-10 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-09 | RADI | SELL | $15K–$50K | — | — | — exit |
| 2022-08-09 | RADI | SELL | $100K–$250K | — | — | — exit |
| 2022-08-08 | RADI | SELL | $50K–$100K | — | — | — exit |
| 2022-08-08 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-05 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-04 | RADI | SELL | $50K–$100K | — | — | — exit |
| 2022-08-04 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-03 | RADI | SELL | $50K–$100K | — | — | — exit |
| 2022-08-03 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-02 | RADI | SELL | $15K–$50K | — | — | — exit |
| 2022-08-02 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-08-01 | RADI | SELL | $1K–$15K | — | — | — exit |
| 2022-06-23 | APG | BUY | $15K–$50K | — | — | — |
| 2022-06-17 | KHC | SELL | $15K–$50K | — | — | — exit |
| 2022-06-17 | KHC | SELL | $100K–$250K | — | — | — exit |
| 2022-04-28 | KDP | SELL | $1K–$15K | — | — | — exit |
| 2022-04-28 | KDP | SELL | $100K–$250K | — | — | — exit |
| 2022-02-07 | KDP | SELL | $50K–$100K | — | — | — exit |
| 2022-02-03 | KDP | SELL | $1K–$15K | — | — | — exit |
| 2022-01-31 | MSFT | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 10 · AMZN, GOOG, GSK, IBM, INTC, MSFT |
| Hon. Rohit Khanna | 10 · AMZN, APG, DIS, GSK, IBM, INTC |
| David A Perdue , Jr | 8 · AMZN, DIS, GOOG, IBM, INTC, KHC |
| Hon. James B. Renacci | 8 · AMZN, DIS, EXPE, GOOG, GSK, KDP |
| Thomas H Tuberville | 8 · DIS, GOOG, GSK, IBM, INTC, MSFT |
| SHELDON WHITEHOUSE | 8 · AMZN, DIS, IBM, INTC, KHC, MSFT |
| Hon. Kurt Schrader | 8 · AMZN, DIS, GSK, IBM, INTC, MSFT |
| Hon. Alan S. Lowenthal | 8 · AMZN, DIS, EXPE, GOOG, IBM, KDP |
| Hon. David P. Roe | 8 · AMZN, DIS, GSK, IBM, INTC, MSFT |
| Hon. Nancy Pelosi | 8 · AMZN, DIS, GOOG, INTC, MSFT, SQ |
| Hon. Kenny Marchant | 8 · AMZN, DIS, GOOG, GSK, INTC, KDP |
| John Boozman | 8 · AMZN, DIS, GSK, IBM, INTC, KHC |