senate · trading 2008-05-03 → 2021-04-30
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-06-28 | BUFF | BUY | $1K–$15K | $30.77 | $52.26 2026-06-26 | +69.8% |
| 2017-06-28 | BBP | BUY | $1K–$15K | $40.19 | $95.28 2026-06-26 | +137.1% |
| 2017-06-08 | NASDAQ | BUY | $1K–$15K | — | — | — |
| 2017-06-08 | BUFF | BUY | $1K–$15K | $30.80 | $52.26 2026-06-26 | +69.7% |
| 2017-05-04 | ZBH | BUY | $1K–$15K | $113.45 | $93.10 2026-06-26 | -17.9% |
| 2017-05-04 | ZBH | BUY | $1K–$15K | $113.45 | $93.10 2026-06-26 | -17.9% |
| 2017-05-04 | NYSE | BUY | $1K–$15K | — | — | — |
| 2017-05-01 | CPE | BUY | $1K–$15K | — | — | — |
| 2017-05-01 | YOD | SELL | $1K–$15K | — | — | — exit |
| 2017-05-01 | NYSE | BUY | $1K–$15K | — | — | — |
| 2017-04-13 | HBI | BUY | $1K–$15K | — | — | — |
| 2017-02-23 | ESTC | BUY | $1K–$15K | — | — | — |
| 2017-02-23 | ESL | SELL | $1K–$15K | — | — | — exit |
| 2017-02-23 | ESL | BUY | $10K–$50K | — | — | — |
| 2017-02-17 | MSM | BUY | $1K–$15K | $104.57 | $118.18 2026-06-26 | +13.0% |
| 2017-02-17 | MSC | BUY | $1K–$15K | — | — | — |
| 2017-02-17 | GSK | BUY | $1K–$15K | $41.34 | $52.50 2026-06-26 | +27.0% |
| 2017-02-17 | DVN | BUY | $1K–$15K | $44.17 | $42.21 2026-06-26 | -4.4% |
| 2017-02-17 | DVN | BUY | $10K–$50K | $44.17 | $42.21 2026-06-26 | -4.4% |
| 2017-02-17 | DISCA | BUY | $1K–$15K | — | — | — |
| 2017-02-17 | CSX | SELL | $1K–$15K | $16.18 | $47.66 2026-06-26 | +113.3% rt |
| 2017-02-17 | CSX | BUY | $1K–$15K | $16.18 | $47.66 2026-06-26 | +194.6% |
| 2017-02-17 | CHK | BUY | $15K–$50K | — | — | — |
| 2017-02-17 | CHK | BUY | $1K–$15K | — | — | — |
| 2017-01-17 | SLB | SELL | $1K–$15K | $86.43 | $47.00 2026-06-26 | -8.9% rt |
| 2017-01-17 | NYSE | SELL | $1K–$15K | — | — | — exit |
| 2017-01-17 | NYSE | BUY | $1K–$15K | — | — | — |
| 2016-12-08 | NYSE | SELL | $1K–$15K | — | — | — exit |
| 2016-12-08 | NYSE | BUY | $1K–$15K | — | — | — |
| 2016-12-08 | AXTA | BUY | $1K–$15K | $27.20 | $34.50 2026-06-26 | +26.8% |
| 2016-11-16 | NYSE | BUY | $1K–$15K | — | — | — |
| 2016-11-16 | BK | BUY | $1K–$15K | $47.05 | $143.56 2026-06-26 | +205.1% |
| 2016-11-11 | MMI | BUY | $1K–$15K | $26.47 | $31.41 2026-06-26 | +18.7% |
| 2016-11-11 | MLM | BUY | $1K–$15K | $229.74 | $616.06 2026-06-26 | +168.2% |
| 2016-11-10 | OTCMKTS | BUY | $1K–$15K | — | — | — |
| 2016-11-10 | CHES | BUY | $1K–$15K | — | — | — |
| 2016-11-09 | PHG | BUY | $1K–$15K | $29.88 | $27.10 2026-06-26 | -9.3% |
| 2016-08-04 | ESTE | BUY | $1K–$15K | — | — | — |
| 2016-08-04 | ESL | BUY | $1K–$15K | — | — | — |
| 2016-07-29 | MCD | BUY | $1K–$15K | $117.65 | $269.76 2026-06-26 | +129.3% |
| 2016-07-06 | MCD | SELL | $1K–$15K | $120.63 | $269.76 2026-06-26 | +26.3% rt |
| 2016-07-06 | MCD | BUY | $1K–$15K | $120.63 | $269.76 2026-06-26 | +123.6% |
| 2016-07-06 | AXTA | BUY | $1K–$15K | $26.19 | $34.50 2026-06-26 | +31.7% |
| 2016-07-06 | AXE | SELL | $1K–$15K | — | — | — exit |
| 2016-06-09 | NYSE | BUY | $1K–$15K | — | — | — |
| 2016-06-09 | NASDAQ | BUY | $1K–$15K | — | — | — |
| 2016-06-09 | MCD | BUY | $1K–$15K | $122.79 | $269.76 2026-06-26 | +119.7% |
| 2016-06-09 | FITB | BUY | $1K–$15K | $18.73 | $56.31 2026-06-26 | +200.6% |
| 2016-06-09 | AXTA | BUY | $1K–$15K | $27.88 | $34.50 2026-06-26 | +23.7% |
| 2016-06-09 | MCD | BUY | $1K–$15K | $122.79 | $269.76 2026-06-26 | +119.7% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 27 · ABBV, ABT, ACT, AIG, AMAT, AON |
| Hon. Lois Frankel | 25 · ABT, AMAT, AON, AVY, D, DISCK |
| SUSAN M COLLINS | 25 · AIG, AON, CY, DIS, EBAY, FDX |
| Sheldon Whitehouse | 24 · ABBV, ABT, AIG, CSX, CY, DIS |
| Thomas H Tuberville | 23 · ABBV, AMAT, AON, CSX, D, DIS |
| Thomas R Carper | 22 · ABBV, ABT, ARG, AXS, D, DELL |
| Hon. Kurt Schrader | 20 · ABBV, AIG, AIR, AON, CHK, CSX |
| Hon. K. Michael Conaway | 20 · ABBV, ABT, ACT, D, DIS, FDX |
| Hon. David P. Roe | 20 · ABBV, AIG, D, DIS, DVN, EBAY |
| David A Perdue , Jr | 19 · ABBV, AXTA, BK, DIS, DISCA, DVN |
| Hon. Josh Gottheimer | 18 · ABBV, ABT, AMAT, D, DISCA, DVN |
| Hon. Rohit Khanna | 18 · ABBV, AIG, AON, DIS, EPD, GSK |