senate · trading 2008-05-03 → 2021-04-30
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-11-08 | FSV | SELL | $1K–$15K | $75.26 | $140.85 2026-06-26 | -87.2% exit |
| 2018-11-08 | FLO | SELL | $15K–$50K | $18.84 | $7.97 2026-06-26 | -15.9% rt |
| 2018-11-08 | CSX | SELL | $1K–$15K | $23.89 | $47.66 2026-06-26 | +2.0% rt |
| 2018-11-08 | CEP | SELL | $1K–$15K | — | — | — exit |
| 2018-11-08 | AXS | SELL | $1K–$15K | $56.92 | $108.72 2026-06-26 | -91.0% exit |
| 2018-11-08 | AXE | BUY | $1K–$15K | — | — | — |
| 2018-11-08 | ACT | SELL | $1K–$15K | — | — | — exit |
| 2018-10-03 | WY | SELL | $1K–$15K | $30.90 | $25.31 2026-06-26 | +18.1% exit |
| 2018-09-26 | NASDAQ | SELL | $1K–$15K | — | — | — exit |
| 2018-09-26 | NASDAQ | BUY | $1K–$15K | — | — | — |
| 2018-08-09 | ZIMM | BUY | $1K–$15K | — | — | — |
| 2018-08-09 | ZBH | BUY | $1K–$15K | $120.14 | $93.10 2026-06-26 | -22.5% |
| 2018-07-23 | CSX | BUY | $1K–$15K | $23.43 | $47.66 2026-06-26 | +103.4% |
| 2018-06-22 | KMB | BUY | $1K–$15K | $100.97 | $109.37 2026-06-26 | +8.3% |
| 2018-05-03 | HALY | SELL | $1K–$15K | — | — | — exit |
| 2018-04-25 | ZBH | SELL | $1K–$15K | $107.37 | $93.10 2026-06-26 | -5.4% rt |
| 2018-04-16 | NYSE | SELL | $1K–$15K | — | — | — exit |
| 2018-04-16 | NYSE | BUY | $1K–$15K | — | — | — |
| 2018-02-01 | OEC | BUY | $1K–$15K | $29.90 | $7.02 2026-06-26 | -76.5% |
| 2018-02-01 | BVIFR | BUY | $1K–$15K | — | — | — |
| 2018-01-29 | WYNN | BUY | $1K–$15K | $163.48 | $100.44 2026-06-26 | -38.6% |
| 2018-01-26 | WYNN | BUY | $1K–$15K | $180.29 | $100.44 2026-06-26 | -44.3% |
| 2017-12-18 | NYSE | SELL | $1K–$15K | — | — | — exit |
| 2017-12-18 | NYSE | BUY | $1K–$15K | — | — | — |
| 2017-12-07 | WYNN | BUY | $1K–$15K | $158.92 | $100.44 2026-06-26 | -36.8% |
| 2017-12-07 | EGO | BUY | $1K–$15K | $5.80 | $31.36 2026-06-26 | +440.7% |
| 2017-12-07 | CNL | BUY | $1K–$15K | — | — | — |
| 2017-11-19 | CTL | SELL | $1K–$15K | — | — | — exit |
| 2017-11-15 | HBI | SELL | $1K–$15K | — | — | — exit |
| 2017-11-15 | CTL | SELL | $1K–$15K | — | — | — exit |
| 2017-11-11 | LVLT | BUY | $1K–$15K | — | — | — |
| 2017-11-11 | LVLT | exchange | $1K–$15K | — | — | — |
| 2017-11-07 | SCA | SELL | $1K–$15K | — | — | — exit |
| 2017-10-25 | SNIC | SELL | $1K–$15K | — | — | — exit |
| 2017-10-25 | SNIC | BUY | $1K–$15K | — | — | — |
| 2017-10-19 | MSI | SELL | $1K–$15K | $89.65 | $402.89 2026-06-26 | -349.4% exit |
| 2017-10-19 | LVLT | SELL | $1K–$15K | — | — | — exit |
| 2017-10-19 | HAIN | SELL | $1K–$15K | $37.94 | $0.55 2026-06-26 | +98.5% exit |
| 2017-10-19 | ACT | SELL | $1K–$15K | — | — | — exit |
| 2017-08-18 | CSX | SELL | $1K–$15K | $16.26 | $47.66 2026-06-26 | +0.5% rt |
| 2017-08-16 | DORM | SELL | $1K–$15K | $65.60 | $134.69 2026-06-26 | +29.3% rt |
| 2017-08-09 | ZBH | SELL | $1K–$15K | $109.57 | $93.10 2026-06-26 | -3.4% rt |
| 2017-08-09 | ZBH | BUY | $1K–$15K | $109.57 | $93.10 2026-06-26 | -15.0% |
| 2017-08-09 | WYNN | BUY | $1K–$15K | $129.85 | $100.44 2026-06-26 | -22.6% |
| 2017-08-09 | PHIA | BUY | $1K–$15K | — | — | — |
| 2017-07-27 | SNIC | SELL | $1K–$15K | — | — | — exit |
| 2017-07-27 | SNIC | BUY | $1K–$15K | — | — | — |
| 2017-06-28 | WYNN | BUY | $1K–$15K | $135.94 | $100.44 2026-06-26 | -26.1% |
| 2017-06-28 | EGO | BUY | $1K–$15K | $13.35 | $31.36 2026-06-26 | +134.9% |
| 2017-06-28 | CHK | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 27 · ABBV, ABT, ACT, AIG, AMAT, AON |
| Hon. Lois Frankel | 25 · ABT, AMAT, AON, AVY, D, DISCK |
| SUSAN M COLLINS | 25 · AIG, AON, CY, DIS, EBAY, FDX |
| Sheldon Whitehouse | 24 · ABBV, ABT, AIG, CSX, CY, DIS |
| Thomas H Tuberville | 23 · ABBV, AMAT, AON, CSX, D, DIS |
| Thomas R Carper | 22 · ABBV, ABT, ARG, AXS, D, DELL |
| Hon. Kurt Schrader | 20 · ABBV, AIG, AIR, AON, CHK, CSX |
| Hon. K. Michael Conaway | 20 · ABBV, ABT, ACT, D, DIS, FDX |
| Hon. David P. Roe | 20 · ABBV, AIG, D, DIS, DVN, EBAY |
| David A Perdue , Jr | 19 · ABBV, AXTA, BK, DIS, DISCA, DVN |
| Hon. Josh Gottheimer | 18 · ABBV, ABT, AMAT, D, DISCA, DVN |
| Hon. Rohit Khanna | 18 · ABBV, AIG, AON, DIS, EPD, GSK |