*Notional-weighted price return on lawmakers' disclosed buys of FHN, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-05-26 | Hon. Steve Cohen | BUY | $15K–$50K | $10.88 | $25.56 2026-06-25 | +134.9% |
| 2022-07-27 | Hon. Steve Cohen | BUY | $15K–$50K | $22.48 | $25.56 2026-06-25 | +13.7% |
| 2022-07-27 | Hon. Steve Cohen | BUY | $15K–$50K | $22.48 | $25.56 2026-06-25 | +13.7% |
| 2020-05-11 | Hon. Steve Cohen | SELL | $1K–$15K | $8.51 | $25.56 2026-06-25 | -200.3% exit |
| 2020-05-07 | Hon. Steve Cohen | SELL | $1K–$15K | $8.35 | $25.56 2026-06-25 | -206.1% exit |
| 2020-04-17 | Hon. Steve Cohen | SELL | $1K–$15K | $8.01 | $25.56 2026-06-25 | -219.1% exit |
| 2020-03-26 | Hon. Steve Cohen | SELL | $1K–$15K | $8.86 | $25.56 2026-06-25 | -188.5% exit |
| 2020-01-06 | Hon. Susie Lee | SELL | $1K–$15K | $16.08 | $25.56 2026-06-25 | -59.0% exit |
| 2015-12-29 | Hon. Steve Cohen | SELL | $15K–$50K | $14.87 | $25.56 2026-06-25 | -71.9% exit |
| Hon. Steve Cohen | SELL | $15K–$50K | — | — | — exit |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).