*Notional-weighted price return on lawmakers' disclosed buys of UGRO, marked to the latest close — per-share (share counts aren't disclosed).
| Date | Member | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-04-18 | Hon. Brian Mast | SELL | $15K–$50K | — | — | — exit |
| 2021-02-18 | Hon. Brian Mast | BUY | $1K–$15K | — | — | — |
| 2021-02-18 | Hon. Brian Mast | BUY | $1K–$15K | — | — | — |
| 2021-02-16 | Hon. Brian Mast | BUY | $15K–$50K | — | — | — |
| 2021-02-16 | Hon. Brian Mast | BUY | $15K–$50K | — | — | — |
Return: buys marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (stock move after the sale, seller's perspective).