house · trading 2015-07-01 → 2018-12-14
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-06-13 | CLX | SELL | $1K–$15K | $131.18 | $97.54 2026-06-26 | +25.6% exit |
| 2016-06-13 | BDX | SELL | $1K–$15K | $129.12 | $155.92 2026-06-26 | -20.8% exit |
| 2016-06-13 | APD | SELL | $1K–$15K | $133.24 | $277.79 2026-06-26 | -108.5% exit |
| 2016-02-02 | COP | SELL | $1K–$15K | $36.59 | $105.96 2026-06-26 | -189.6% exit |
| 2016-01-26 | NKE | BUY | $1K–$15K | $61.11 | $40.75 2026-06-26 | -33.3% |
| 2016-01-15 | CB | exchange | $1K–$15K | $111.02 | $341.44 2026-06-26 | +207.6% |
| 2015-12-01 | AMGN | BUY | $1K–$15K | $161.98 | $358.33 2026-06-26 | +121.2% |
| 2015-07-30 | BXLT | SELL | $1K–$15K | — | — | — exit |
| 2015-07-30 | BAX | SELL | $1K–$15K | $40.01 | $22.04 2026-06-26 | +44.9% exit |
| 2015-07-30 | ABT | BUY | $1K–$15K | $50.77 | $94.12 2026-06-26 | +85.4% |
| 2015-07-01 | BXLT | exchange | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Lois Frankel | 24 · ABT, ACN, ADI, BAX, BLK, CB |
| Hon. K. Michael Conaway | 20 · AAPL, ABT, ACN, BAX, BDX, BXLT |
| Hon. John A. Yarmuth | 20 · AAPL, ACN, AMGN, APD, BLK, CB |
| Hon. James B. Renacci | 19 · AAPL, ABT, ACN, BAX, CSCO, GD |
| Hon. Robert J. Wittman | 18 · AAPL, ABT, ACN, BAX, BDX, BLK |
| Hon. Earl Blumenauer | 18 · AAPL, ACN, AMGN, APD, BAX, BLK |
| Hon. Jared Moskowitz | 18 · ABT, ACN, ADI, AMGN, CB, CSCO |
| Hon. Pete Sessions | 17 · AAPL, ABT, ACN, APD, GIS, IBM |
| Shelley M Capito | 17 · AAPL, ABT, ACN, ADI, BLK, CB |
| Hon. Thomas J. Rooney | 17 · AAPL, ABT, ADI, BDX, CLX, ES |
| Hon. Josh Gottheimer | 16 · AAPL, ABT, ADI, AMGN, APD, BDX |
| Hon. Rohit Khanna | 16 · AAPL, ACN, AMGN, APD, BDX, CSCO |