house · trading 2020-03-10 → 2021-10-22
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-22 | T | SELL | $15K–$50K | — | — | — exit |
| 2021-09-23 | TMO | SELL | $1K–$15K | — | — | — exit |
| 2021-09-23 | SYY | BUY | $15K–$50K | — | — | — |
| 2021-09-23 | PG | SELL | $1K–$15K | — | — | — exit |
| 2021-09-23 | NOC | BUY | $1K–$15K | — | — | — |
| 2021-09-23 | MMM | BUY | $1K–$15K | — | — | — |
| 2021-09-23 | LOW | SELL | $1K–$15K | — | — | — exit |
| 2021-09-23 | GD | BUY | $1K–$15K | — | — | — |
| 2021-09-23 | FDX | BUY | $1K–$15K | — | — | — |
| 2021-09-23 | BMY | BUY | $1K–$15K | — | — | — |
| 2021-09-23 | AVGO | SELL | $1K–$15K | — | — | — exit |
| 2021-09-22 | TMO | SELL | $1K–$15K | — | — | — exit |
| 2021-09-22 | HD | SELL | $1K–$15K | — | — | — exit |
| 2021-09-22 | BMY | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | VZ | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | VOX | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | UPS | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | SHW | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | PLD | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | NFLX | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | NEE | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | MS | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | JPM | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | HON | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | GOOGL | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | FB | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | DIS | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | CSCO | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | CMCSA | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | BRK.B | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | BAC | SELL | $1K–$15K | — | — | — exit |
| 2021-03-05 | AVGO | BUY | $1K–$15K | — | — | — |
| 2021-03-05 | AMT | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | TLRY | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | CRON | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | CGC | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | ARNA | BUY | $1K–$15K | — | — | — |
| 2021-02-12 | ACB | BUY | $1K–$15K | — | — | — |
| 2021-01-28 | V | SELL | $1K–$15K | — | — | — exit |
| 2021-01-28 | MA | SELL | $1K–$15K | — | — | — exit |
| 2021-01-28 | CTAS | BUY | $1K–$15K | — | — | — |
| 2021-01-28 | COST | SELL | $1K–$15K | — | — | — exit |
| 2021-01-13 | AXP | BUY | $1K–$15K | — | — | — |
| 2021-01-11 | ICE | SELL | $1K–$15K | — | — | — exit |
| 2020-07-01 | CCI | SELL | $1K–$15K | — | — | — exit |
| 2020-05-29 | C | SELL | $1K–$15K | — | — | — exit |
| 2020-05-29 | AMGN | BUY | $1K–$15K | — | — | — |
| 2020-05-05 | DIS | SELL | $1K–$15K | — | — | — exit |
| 2020-03-31 | C | BUY | $1K–$15K | — | — | — |
| 2020-03-24 | MO | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. John Curtis | 18 · AXP, BAC, BRK.B, C, CMCSA, COST |
| John Boozman | 15 · AVGO, AXP, BAC, COST, CSCO, DIS |
| Hon. Marjorie Taylor Greene | 14 · AMGN, BRK.B, COST, DIS, FDX, HD |
| Hon. Robert J. Wittman | 14 · AMT, AVGO, CCI, CMCSA, COST, CSCO |
| Hon. Lois Frankel | 13 · AXP, C, CMCSA, GD, HON, JPM |
| Shelley M Capito | 12 · AVGO, AXP, C, CMCSA, COST, GD |
| Hon. Pete Sessions | 11 · AMT, CCI, COST, JPM, LOW, MA |
| Hon. Rick Larsen | 11 · AXP, BMY, CMCSA, COST, CTAS, FDX |
| Markwayne Mullin | 11 · AXP, BRK.B, C, COST, GOOGL, HD |
| Hon. Josh Gottheimer | 10 · AMGN, AVGO, BRK.B, CCI, FDX, HD |
| Hon. Scott Scott Franklin | 10 · AMGN, BRK.B, CMCSA, COST, CSCO, HD |
| Hon. Richard W. Allen | 10 · AXP, CTAS, DIS, HD, MMM, NEE |