house · trading 2015-01-05 → 2022-12-08
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-12-08 | GS | BUY | $1K–$15K | — | — | — |
| 2022-11-29 | GS | BUY | $50K–$100K | — | — | — |
| 2022-08-30 | CS | BUY | $1K–$15K | — | — | — |
| 2022-07-22 | VZ | SELL | $1K–$15K | — | — | — exit |
| 2022-07-22 | AATC | BUY | $1K–$15K | — | — | — |
| 2022-04-11 | VZ | SELL | $1K–$15K | — | — | — exit |
| 2022-03-18 | CS | BUY | $1K–$15K | — | — | — |
| 2021-10-12 | T | SELL | $1K–$15K | — | — | — exit |
| 2021-10-12 | T | BUY | $1K–$15K | — | — | — |
| 2021-09-29 | D | BUY | $15K–$50K | — | — | — |
| 2021-08-16 | PFE | SELL | $15K–$50K | — | — | — exit |
| 2021-05-14 | GE | BUY | $1K–$15K | — | — | — |
| 2021-03-24 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-02-08 | T | SELL | $1K–$15K | — | — | — exit |
| 2021-02-08 | TFC | SELL | $1K–$15K | — | — | — exit |
| 2021-02-08 | CSCO | SELL | $1K–$15K | — | — | — exit |
| 2021-02-01 | GS | SELL | $1K–$15K | — | — | — exit |
| 2021-01-22 | LEE | SELL | $1K–$15K | — | — | — exit |
| 2021-01-22 | DUK | BUY | $1K–$15K | — | — | — |
| 2020-12-01 | VTRS | SELL | $1K–$15K | — | — | — exit |
| 2020-11-24 | LEE | BUY | $1K–$15K | — | — | — |
| 2020-01-15 | BRK.B | BUY | $15K–$50K | — | — | — |
| 2015-10-01 | SO | BUY | $1K–$15K | — | — | — |
| 2015-05-14 | SNR | SELL | $1K–$15K | — | — | — exit |
| 2015-01-05 | DRAD | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Earl Blumenauer | 6 · CS, GS, PFE, SO, T, VZ |
| Hon. Marjorie Taylor Greene | 6 · BRK.B, DUK, GS, SO, T, TFC |
| Hon. Lois Frankel | 5 · D, DUK, GS, PFE, VZ |
| Hon. Marjorie Taylor Mrs Greene | 4 · BRK.B, DUK, GS, SO |
| Hon. Katherine M. Clark | 4 · BRK.B, CS, GS, VZ |
| Hon. Richard W. Allen | 4 · D, GS, TFC, VZ |
| Hon. John A. Yarmuth | 4 · BRK.B, CSCO, T, VZ |
| Hon. K. Michael Conaway | 4 · CSCO, GE, T, VZ |
| Hon. Scott Mr Franklin | 4 · BRK.B, CSCO, PFE, VZ |
| Hon. Mike Kelly | 3 · GS, T, VZ |
| Hon. Kathy Castor | 3 · BRK.B, GE, T |
| Hon. Pete Sessions | 3 · GS, T, VZ |