house · trading 2014-05-23 → 2024-07-15
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2024-07-15 | BRK.B | SELL | $15K–$50K | — | — | — exit |
| 2024-03-28 | BRK.B | SELL | $15K–$50K | — | — | — exit |
| 2021-07-16 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-06-25 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-06-18 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-06-14 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-05-21 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-04-14 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-04-13 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-04-09 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-03-31 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-03-15 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-02-17 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-02-01 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-01-04 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2020-07-16 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2020-06-25 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2020-06-18 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2015-02-06 | ETFC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-06 | BX | BUY | $1K–$15K | — | — | — |
| 2015-02-06 | ETFC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-06 | BX | BUY | $1K–$15K | — | — | — |
| 2014-12-24 | CAT | BUY | $1K–$15K | — | — | — |
| 2014-12-24 | CAT | BUY | $1K–$15K | — | — | — |
| 2014-09-26 | GE | BUY | $1K–$15K | — | — | — |
| 2014-08-18 | T | BUY | $1K–$15K | — | — | — |
| 2014-05-23 | DOW | SELL | $1K–$15K | — | — | — exit |
| 2014-05-23 | BEN | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 4 · BRK.B, BX, CAT, T |
| Hon. Marjorie Taylor Mrs Greene | 3 · BRK.B, BX, CAT |
| Hon. Austin Scott | 3 · BRK.B, GE, T |
| Hon. Mo Brooks | 3 · BRK.B, GE, T |
| Hon. Debbie Dingell | 3 · BX, CAT, GE |
| Hon. Earl Blumenauer | 3 · BX, CAT, T |
| Hon. K. Michael Conaway | 3 · DOW, GE, T |
| Hon. Michael C. Burgess | 2 · BRK.B, BX |
| Hon. Virginia Foxx | 2 · CAT, T |
| Hon. John Curtis | 2 · BRK.B, CAT |
| Hon. Bob Gibbs | 2 · CAT, T |
| Hon. John A. Yarmuth | 2 · BRK.B, T |