senate · trading 2011-02-01 → 2021-10-15
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-10-15 | SPG | BUY | $1K–$15K | $140.22 | $226.89 2026-06-26 | +61.8% |
| 2021-06-15 | GBTC | BUY | $1K–$15K | $30.02 | $46.28 2026-06-26 | +54.2% |
| 2021-06-14 | ETHE | BUY | $1K–$15K | $21.75 | $12.73 2026-06-26 | -41.5% |
| 2021-02-09 | PENN | BUY | $1K–$15K | $116.82 | $21.88 2026-06-26 | -81.3% |
| 2021-01-28 | GME | SELL | $1K–$15K | $48.40 | $21.76 2026-06-26 | -44.3% rt |
| 2021-01-27 | TSLA | SELL | $1K–$15K | $288.05 | $379.71 2026-06-26 | -31.8% exit |
| 2021-01-27 | SHOP | SELL | $1K–$15K | $109.21 | $116.86 2026-06-26 | -14.5% rt |
| 2021-01-27 | GME | BUY | $1K–$15K | $86.88 | $21.76 2026-06-26 | -75.0% |
| 2020-12-22 | TSLA | SELL | $1K–$15K | $213.45 | $379.71 2026-06-26 | +44.6% rt |
| 2020-12-22 | SHOP | BUY | $1K–$15K | $127.71 | $116.86 2026-06-26 | -8.5% |
| 2020-12-22 | TSLA | SELL | $1K–$15K | $213.45 | $379.71 2026-06-26 | +130.4% rt |
| 2020-12-22 | SHOP | BUY | $1K–$15K | $127.71 | $116.86 2026-06-26 | -8.5% |
| 2020-11-30 | AIV | BUY | $1K–$15K | $4.05 | $2.97 2026-06-26 | -26.6% |
| 2020-08-28 | TSLA | BUY | $1K–$15K | $147.56 | $379.71 2026-06-26 | +157.3% |
| 2020-08-27 | AAPL | BUY | $1K–$15K | $125.01 | $283.78 2026-06-26 | +127.0% |
| 2020-07-20 | NKLA | SELL | $1K–$15K | — | — | — exit |
| 2020-07-09 | NKLA | BUY | $1K–$15K | — | — | — |
| 2020-07-07 | TSLA | SELL | $1K–$15K | $92.66 | $379.71 2026-06-26 | -309.8% exit |
| 2020-07-07 | TSLA | BUY | $1K–$15K | $92.66 | $379.71 2026-06-26 | +309.8% |
| 2019-12-10 | PPL | BUY | $15K–$50K | $33.80 | $37.02 2026-06-26 | +9.5% |
| 2019-11-19 | NDAQ | SELL | $1K–$15K | $35.02 | $78.56 2026-06-26 | -124.3% exit |
| 2019-11-19 | NDAQ | BUY | $1K–$15K | $35.02 | $78.56 2026-06-26 | +124.3% |
| 2019-11-06 | ET | SELL | $1K–$15K | $12.26 | $19.17 2026-06-26 | -56.4% exit |
| 2019-11-05 | GE | SELL | $1K–$15K | $54.68 | $369.00 2026-06-26 | -35.4% rt |
| 2019-07-31 | REVB | SELL | $15K–$50K | — | — | — exit |
| 2019-06-28 | MPLX | SELL | $1K–$15K | $32.19 | $56.52 2026-06-26 | -75.6% exit |
| 2019-01-31 | TNTOF | BUY | $15K–$50K | — | — | — |
| 2019-01-31 | TNTOF | BUY | $15K–$50K | — | — | — |
| 2019-01-28 | AX | SELL | $100K–$250K | $28.50 | $96.23 2026-06-26 | -237.7% exit |
| 2018-10-31 | BBT | SELL | $15K–$50K | $33.37 | $31.33 2026-06-26 | -18.6% rt |
| 2018-10-31 | BBT | SELL | $15K–$50K | $33.37 | $31.33 2026-06-26 | -18.6% rt |
| 2018-09-25 | TBT | SELL | $1K–$15K | $38.78 | $34.15 2026-06-26 | +11.9% exit |
| 2018-09-14 | TBT | SELL | $1K–$15K | $37.55 | $34.15 2026-06-26 | +9.1% exit |
| 2018-09-06 | GE | SELL | $1K–$15K | $59.95 | $369.00 2026-06-26 | -29.2% rt |
| 2018-09-06 | GE | SELL | $1K–$15K | $59.95 | $369.00 2026-06-26 | -29.2% rt |
| 2018-08-22 | CAPL | SELL | $1K–$15K | $19.01 | $22.27 2026-06-26 | -17.1% exit |
| 2018-08-22 | CAPL | SELL | $1K–$15K | $19.01 | $22.27 2026-06-26 | -17.1% exit |
| 2018-08-22 | CAPL | SELL | $1K–$15K | $19.01 | $22.27 2026-06-26 | -17.1% exit |
| 2018-08-09 | CAPL | SELL | $1K–$15K | $18.15 | $22.27 2026-06-26 | -22.7% exit |
| 2018-08-09 | CAPL | SELL | $1K–$15K | $18.15 | $22.27 2026-06-26 | -22.7% exit |
| 2018-08-09 | CAPL | SELL | $1K–$15K | $18.15 | $22.27 2026-06-26 | -22.7% exit |
| 2018-08-02 | PG | SELL | $15K–$50K | $82.00 | $149.02 2026-06-26 | -81.7% exit |
| 2018-08-02 | PG | SELL | $15K–$50K | $82.00 | $149.02 2026-06-26 | -81.7% exit |
| 2018-08-02 | PG | SELL | $15K–$50K | $82.00 | $149.02 2026-06-26 | -81.7% exit |
| 2018-08-01 | BBT | BUY | $15K–$50K | $41.00 | $31.33 2026-06-26 | -23.6% |
| 2018-08-01 | BBT | BUY | $15K–$50K | $41.00 | $31.33 2026-06-26 | -23.6% |
| 2018-07-27 | REVB | SELL | $15K–$50K | — | — | — exit |
| 2018-07-27 | REVB | SELL | $15K–$50K | — | — | — exit |
| 2018-07-27 | REVB | SELL | $15K–$50K | — | — | — exit |
| 2018-07-03 | GLD | SELL | $15K–$50K | $118.65 | $373.63 2026-06-26 | -214.9% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| David A Perdue , Jr | 17 · AAPL, AMLP, BAC, CVX, DD, EEM |
| Thomas H Tuberville | 17 · AAPL, CVX, GE, IBM, IDV, MSFT |
| Hon. K. Michael Conaway | 16 · AAPL, BAC, CVX, DD, GE, IBM |
| Hon. Kurt Schrader | 14 · AAPL, BAC, CVX, GE, GLD, IBM |
| Sheldon Whitehouse | 12 · AAPL, BAC, DD, GE, GME, IBM |
| SUSAN M COLLINS | 12 · AAPL, AMLP, BAC, CVX, DD, GE |
| Hon. Pete Sessions | 12 · AAPL, AMLP, BAC, ET, GE, IBM |
| Hon. Rohit Khanna | 12 · AAPL, BAC, BOX, GE, IBM, MSFT |
| Hon. Josh Gottheimer | 11 · AAPL, CVX, EEM, IBKC, IBM, MSFT |
| JOHN BOOZMAN | 11 · AAPL, BAC, EEM, GE, IBM, MSFT |
| Hon. Alan S. Lowenthal | 10 · AAPL, DD, GE, GLD, IBM, MSFT |
| Hon. Lois Frankel | 10 · BBT, DD, GLD, IBM, NDAQ, PCY |