senate · trading 2015-01-28 → 2024-01-24
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2023-08-22 | JNJ | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | HON | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | GOOG | SELL | $15K–$50K | — | — | — exit |
| 2023-08-22 | CVX | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | CVS | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | COST | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | CHD | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | BMY | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | BLK | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | BKNG | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | AXP | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | APH | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | AMZN | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | AME | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | ALGN | SELL | $1K–$15K | — | — | — exit |
| 2023-08-22 | ACN | SELL | $15K–$50K | — | — | — exit |
| 2023-08-22 | AAPL | SELL | $15K–$50K | — | — | — exit |
| 2023-03-17 | WFC | SELL | $1K–$15K | — | — | — exit |
| 2023-02-21 | CHD | BUY | $1K–$15K | — | — | — |
| 2023-02-10 | SCHW | SELL | $1K–$15K | — | — | — exit |
| 2023-02-10 | GOOG | BUY | $1K–$15K | — | — | — |
| 2023-02-10 | CHD | BUY | $1K–$15K | — | — | — |
| 2023-01-10 | ZTS | BUY | $1K–$15K | — | — | — |
| 2023-01-10 | ULTA | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | PXD | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | JPM | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | CVS | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | BMY | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | BKNG | SELL | $1K–$15K | — | — | — exit |
| 2023-01-10 | AMZN | BUY | $1K–$15K | — | — | — |
| 2023-01-10 | ALGN | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | ZTS | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | TMO | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | TJX | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | SYK | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | RPM | SELL | $15K–$50K | — | — | — exit |
| 2022-11-30 | PYPL | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | MSFT | BUY | $15K–$50K | — | — | — |
| 2022-11-30 | MLM | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | META | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | MDT | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | LRCX | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | GOOG | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | FFIV | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | ELAN | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | CMCSA | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | BAX | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | ADBE | SELL | $1K–$15K | — | — | — exit |
| 2022-11-30 | ZTS | BUY | $1K–$15K | — | — | — |
| 2022-11-30 | TMO | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 33 · AAPL, ACN, ADBE, ALGN, AMZN, APH |
| SUSAN M COLLINS | 30 · AAPL, ALGN, AME, AMZN, APH, AXP |
| Thomas H Tuberville | 25 · AAPL, ACN, ADBE, ALGN, AME, APH |
| Hon. Robert J. Wittman | 25 · AAPL, ACN, AMZN, AXP, BAX, BLK |
| Hon. Alan S. Lowenthal | 24 · AAPL, ADBE, AMZN, BKNG, BLK, BMY |
| Hon. Josh Gottheimer | 23 · AAPL, ADBE, ALGN, AMZN, APH, BKNG |
| Hon. K. Michael Conaway | 23 · AAPL, ACN, AMZN, AXP, BAX, BMY |
| Hon. John A. Yarmuth | 23 · AAPL, ACN, AMZN, AXP, BKNG, BLK |
| Sheldon Whitehouse | 22 · AAPL, ACN, AMZN, AXP, BMY, CMCSA |
| Hon. David P. Roe | 21 · AAPL, ACN, ADBE, AMZN, AXP, BLK |
| Markwayne Mullin | 21 · AAPL, ACN, ADBE, AMZN, AXP, BLK |
| David A Perdue , Jr | 20 · AAPL, AMZN, AXP, BAX, BKNG, BMY |