house · trading 2021-07-16 → 2021-11-19
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-19 | BABA | BUY | $1K–$15K | — | — | — |
| 2021-10-13 | WYNN | SELL | $1K–$15K | — | — | — exit |
| 2021-10-13 | WYNN | BUY | $1K–$15K | — | — | — |
| 2021-09-07 | WYNN | SELL | $1K–$15K | — | — | — exit |
| 2021-09-07 | WYNN | BUY | $1K–$15K | — | — | — |
| 2021-08-27 | BABA | SELL | $1K–$15K | — | — | — exit |
| 2021-08-27 | BABA | BUY | $1K–$15K | — | — | — |
| 2021-08-25 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-08-18 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-08-18 | TSLA | BUY | $1K–$15K | — | — | — |
| 2021-08-17 | BABA | SELL | $1K–$15K | — | — | — exit |
| 2021-08-04 | WYNN | SELL | $1K–$15K | — | — | — exit |
| 2021-08-04 | WYNN | BUY | $1K–$15K | — | — | — |
| 2021-07-19 | DIS | BUY | $1K–$15K | — | — | — |
| 2021-07-19 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2021-07-19 | BA | BUY | $1K–$15K | — | — | — |
| 2021-07-19 | BAC | BUY | $1K–$15K | — | — | — |
| 2021-07-16 | NVDA | SELL | $1K–$15K | — | — | — exit |
| 2021-07-16 | NVDA | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marie Newman | 4 · BA, BABA, DIS, TSLA |
| Hon. Marjorie Taylor Greene | 4 · BRK.B, DIS, NVDA, TSLA |
| Hon. Rob Bresnahan | 4 · BABA, BRK.B, NVDA, TSLA |
| Hon. John Curtis | 4 · BAC, BRK.B, DIS, NVDA |
| Hon. Nancy Pelosi | 3 · DIS, NVDA, TSLA |
| Hon. Marjorie Taylor Mrs Greene | 3 · BRK.B, NVDA, TSLA |
| Hon. Daniel Crenshaw | 3 · BA, TSLA, WYNN |
| John Boozman | 3 · BAC, DIS, NVDA |
| Hon. Donald Sternoff Honorable Beyer Jr | 3 · BRK.B, DIS, NVDA |
| Hon. John A. Yarmuth | 3 · BAC, BRK.B, DIS |
| Hon. August Lee Pfluger II | 3 · BAC, BRK.B, DIS |
| Hon. Josh Gottheimer | 3 · BRK.B, NVDA, TSLA |