house · trading 2022-11-07 → 2024-04-17
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-04-17 | MSFT | SELL | $1K–$15K | $411.84 | $373.94 | +9.2% exit |
| 2023-04-10 | MSFT | SELL | $1K–$15K | $289.39 | $373.94 | -29.2% exit |
| 2023-02-01 | MSFT | SELL | $1K–$15K | $252.75 | $373.94 | -48.0% exit |
| 2023-01-30 | MSFT | SELL | $1K–$15K | $242.71 | $373.94 | -54.1% exit |
| 2022-11-07 | U | exchange | $1K–$15K | $24.78 | $27.61 | +11.4% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).