house · trading 2023-09-26 → 2026-05-06
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2026-05-06 | TCNNF | SELL | $15K–$50K | $9.79 | $10.10 | -3.2% exit |
| 2023-10-24 | TDY | SELL | $1K–$15K | $386.19 | $612.91 | -58.7% exit |
| 2023-10-24 | AMD | SELL | $1K–$15K | $101.67 | $519.85 | -411.3% exit |
| 2023-10-24 | ADBE | SELL | $1K–$15K | $539.56 | $197.43 | +6.6% rt |
| 2023-10-24 | ACN | SELL | $1K–$15K | $296.09 | $127.01 | -4.7% rt |
| 2023-10-24 | ABT | SELL | $1K–$15K | $94.81 | $90.53 | -1.5% rt |
| 2023-10-24 | ABBV | SELL | $1K–$15K | $146.31 | $234.76 | -4.9% rt |
| 2023-09-26 | MMM | BUY | $1K–$15K | $78.50 | $161.84 | +106.2% |
| 2023-09-26 | ADBE | BUY | $1K–$15K | $506.30 | $197.43 | -61.0% |
| 2023-09-26 | ACN | BUY | $1K–$15K | $310.61 | $127.01 | -59.1% |
| 2023-09-26 | ABT | BUY | $1K–$15K | $96.23 | $90.53 | -5.9% |
| 2023-09-26 | ABBV | BUY | $1K–$15K | $153.91 | $234.76 | +52.5% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Markwayne Mullin | 4 · ABT, ACN, ADBE, AMD |
| Hon. Josh Gottheimer | 4 · ABBV, ABT, AMD, MMM |
| Hon. Julie Johnson | 3 · ABT, ACN, MMM |
| Hon. Marjorie Taylor Greene | 3 · ABBV, ADBE, AMD |
| Hon. Marjorie Taylor Mrs Greene | 3 · ABBV, ADBE, AMD |
| Hon. Charles J. "Chuck" Fleischmann | 3 · ACN, ADBE, MMM |
| Hon. John Curtis | 3 · ABT, ADBE, AMD |
| Hon. Michael C. Burgess | 2 · ABBV, AMD |
| Hon. Thomas H. Kean Jr. | 2 · ABT, ADBE |
| Hon. Richard W. Allen | 2 · ABT, ACN |
| John Boozman | 2 · ACN, ADBE |
| Hon. Robert J. Wittman | 2 · ABBV, ACN |