house · trading 2012-04-14 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-12-14 | AKRX | BUY | $1K–$15K | — | — | — |
| 2016-12-13 | TYPE | BUY | $1K–$15K | — | — | — |
| 2016-12-13 | PRTA | BUY | $1K–$15K | $52.77 | $10.02 2026-06-26 | -81.0% |
| 2016-12-13 | PDCO | BUY | $1K–$15K | — | — | — |
| 2016-12-13 | MFS | BUY | $1K–$15K | — | — | — |
| 2016-12-13 | MDT | BUY | $1K–$15K | $73.37 | $80.98 2026-06-26 | +10.4% |
| 2016-12-13 | APAM | BUY | $1K–$15K | $31.45 | $35.57 2026-06-26 | +13.1% |
| 2016-12-12 | MNST | BUY | $1K–$15K | $22.14 | $96.38 2026-06-26 | +335.4% |
| 2016-12-09 | BDS | BUY | $1K–$15K | $0.03 | $0.03 2013-07-03 | 0.0% |
| 2016-12-08 | THS | BUY | $1K–$15K | — | — | — |
| 2016-12-08 | RYKKY | BUY | $1K–$15K | $19.70 | $11.24 2026-06-26 | -42.9% |
| 2016-12-06 | CAVM | BUY | $1K–$15K | $61.47 | $86.23 2018-07-06 | +40.3% |
| 2016-12-04 | VLEF | BUY | $1K–$15K | — | — | — |
| 2016-12-02 | TMO | BUY | $1K–$15K | $141.91 | $513.03 2026-06-26 | +261.5% |
| 2016-12-02 | PX | BUY | $1K–$15K | — | — | — |
| 2016-12-02 | MDSO | BUY | $1K–$15K | — | — | — |
| 2016-12-02 | DG | BUY | $1K–$15K | $74.56 | $119.51 2026-06-26 | +60.3% |
| 2016-11-30 | VCISY | BUY | $1K–$15K | $16.18 | $36.84 2026-06-26 | +127.7% |
| 2016-11-30 | SAXPY | BUY | $1K–$15K | $22.02 | $20.71 2026-06-26 | -6.0% |
| 2016-11-29 | TMO | BUY | $1K–$15K | $141.27 | $513.03 2026-06-26 | +263.2% |
| 2016-11-29 | MYCC | BUY | $1K–$15K | — | — | — |
| 2016-11-29 | CMCSA | BUY | $1K–$15K | $32.87 | $23.17 2026-06-26 | -29.5% |
| 2016-11-23 | VVHY | BUY | $1K–$15K | — | — | — |
| 2016-11-23 | ICLR | BUY | $1K–$15K | $76.09 | $169.86 2026-06-26 | +123.2% |
| 2016-11-22 | SMG | BUY | $1K–$15K | $90.16 | $69.91 2026-06-26 | -22.5% |
| 2016-11-22 | PEN | BUY | $1K–$15K | $66.40 | $316.63 2026-06-26 | +376.9% |
| 2016-11-21 | VRTU | BUY | $1K–$15K | — | — | — |
| 2016-11-21 | SAP | BUY | $1K–$15K | $84.25 | $155.09 2026-06-26 | +84.1% |
| 2016-11-21 | MMDPY | BUY | $1K–$15K | — | — | — |
| 2016-11-21 | FTNT | BUY | $1K–$15K | $6.13 | $151.35 2026-06-26 | +2367.4% |
| 2016-11-21 | CERN | BUY | $1K–$15K | — | — | — |
| 2016-11-21 | BIIB | BUY | $1K–$15K | $318.32 | $216.03 2026-06-26 | -32.1% |
| 2016-11-21 | ALE | BUY | $1K–$15K | — | — | — |
| 2016-11-17 | TDC | BUY | $1K–$15K | $28.02 | $32.85 2026-06-26 | +17.2% |
| 2016-11-17 | PRTA | BUY | $1K–$15K | $64.82 | $10.02 2026-06-26 | -84.5% |
| 2016-11-17 | KODI | BUY | $1K–$15K | — | — | — |
| 2016-11-17 | KBCSY | BUY | $1K–$15K | $29.67 | $66.30 2026-06-26 | +123.5% |
| 2016-11-17 | CNC | BUY | $1K–$15K | $28.70 | $65.73 2026-06-26 | +129.0% |
| 2016-11-16 | SCHW | BUY | $1K–$15K | $36.70 | $90.67 2026-06-26 | +147.1% |
| 2016-11-16 | MDZ | BUY | $1K–$15K | — | — | — |
| 2016-11-15 | SYNT | BUY | $1K–$15K | $20.15 | $40.99 2018-10-18 | +103.4% |
| 2016-11-14 | MSFT | BUY | $15K–$50K | $58.12 | $372.97 2026-06-26 | +541.7% |
| 2016-11-14 | GSK | BUY | $1K–$15K | $38.98 | $52.50 2026-06-26 | +34.7% |
| 2016-10-31 | ZTS | BUY | $1K–$15K | $47.80 | $76.09 2026-06-26 | +59.2% |
| 2016-10-31 | SSB | BUY | $1K–$15K | $73.35 | $101.37 2026-06-26 | +38.2% |
| 2016-10-28 | FMC | BUY | $1K–$15K | $40.89 | $11.75 2026-06-26 | -71.3% |
| 2016-10-28 | CTTAY | BUY | $1K–$15K | $38.29 | $8.32 2026-06-26 | -78.3% |
| 2016-10-28 | CFRUY | BUY | $1K–$15K | $6.47 | $22.98 2026-06-26 | +255.2% |
| 2016-10-27 | UKRT | BUY | $1K–$15K | — | — | — |
| 2016-10-27 | TDC | BUY | $1K–$15K | $27.66 | $32.85 2026-06-26 | +18.8% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 104 · AAPL, AIG, AKAM, ALGN, AMT, AMZN |
| Thomas H Tuberville | 101 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Sheldon Whitehouse | 98 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Hon. Rohit Khanna | 83 · AAPL, ABBV, ACN, ADBE, AGN, AIG |
| Thomas R Tillis | 82 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Hon. John A. Yarmuth | 79 · AAPL, ACN, AGN, AIG, AMT, AMZN |
| Shelley M Capito | 78 · AAPL, ABT, ACN, AMT, AMZN, AXP |
| Hon. Alan S. Lowenthal | 75 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. Kurt Schrader | 73 · AAPL, ABBV, ABEV, ADBE, AIG, ALB |