senate · trading 2015-02-05 → 2022-08-30
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-08-30 | KD | SELL | $1K–$15K | — | — | — exit |
| 2018-12-20 | CVS | SELL | $1K–$15K | — | — | — exit |
| 2018-12-20 | CVS | SELL | $1K–$15K | — | — | — exit |
| 2018-12-20 | CVS | SELL | $1K–$15K | — | — | — exit |
| 2017-02-03 | AQFH | SELL | $1K–$15K | — | — | — exit |
| 2017-02-01 | AQFH | SELL | $15K–$50K | — | — | — exit |
| 2015-02-13 | WST | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | WAL | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | WAGE | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | VSI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TYPE | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TXRH | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TUMI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TTC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TNGO | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | THS | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | THRM | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TECH | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | TCBI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SXT | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SWI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SSB | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SQI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SPSC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SMTC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SIGI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SHOO | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | SGY | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | RRTS | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | ROLL | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | RBA | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | RAVN | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | QLIK | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PRLB | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PRIM | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PRA | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PRAA | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | POWI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PLT | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PLKI | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PEB | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | PBH | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | OMCL | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | OFC | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | NSR | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | NICE | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | MNRO | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | MG | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | MFRM | SELL | $1K–$15K | — | — | — exit |
| 2015-02-13 | MDCA | SELL | $1K–$15K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 82 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Hon. Josh Gottheimer | 15 · BCPC, CVLT, DRQ, GMED, IART, ICUI |
| Hon. Gilbert Cisneros | 12 · BCPC, CGNX, GMED, HCSG, ICUI, NICE |
| Hon. Greg Gianforte | 11 · BECN, CGNX, FNGN, HCSG, HEI, PRAA |
| Hon. Lamar Smith | 8 · HCSG, JCOM, LL, NSR, SHOO, TCBI |
| Thomas H Tuberville | 6 · BIO, CVS, DIOD, MASI, WAL, WST |
| Hon. Lois Frankel | 4 · BIO, CASY, CVS, GMED |
| Susan M Collins | 4 · BMR, CVS, JCOM, WST |
| Sheldon Whitehouse | 3 · CGNX, CVS, QLIK |
| Hon. Kenny Marchant | 3 · BIO, CVS, WST |
| Hon. Pete Sessions | 3 · AFSI, CVS, KD |
| Hon. April McClain Delaney | 2 · TECH, TTC |