house · trading 2012-04-14 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-10-30 | CCI | BUY | $1K–$15K | $106.11 | $82.62 2026-06-26 | -22.1% |
| 2017-10-27 | NLSN | SELL | $1K–$15K | — | — | — exit |
| 2017-10-27 | NLSN | BUY | $1K–$15K | — | — | — |
| 2017-10-26 | SSB | BUY | $1K–$15K | — | — | — |
| 2017-10-26 | SPB | BUY | $1K–$15K | $98.70 | $87.49 2026-06-26 | -11.4% |
| 2017-10-26 | POOL | BUY | $1K–$15K | $120.58 | $211.61 2026-06-26 | +75.5% |
| 2017-10-26 | PF | BUY | $1K–$15K | $53.78 | $66.66 2018-10-25 | +23.9% |
| 2017-10-26 | PACW | BUY | $1K–$15K | — | — | — |
| 2017-10-26 | IWA | BUY | $1K–$15K | $5.11 | $5.11 2017-03-13 | 0.0% |
| 2017-10-26 | IMAX | BUY | $1K–$15K | $23.40 | $41.08 2026-06-26 | +75.6% |
| 2017-10-26 | CASY | BUY | $1K–$15K | $113.72 | $784.71 2026-06-25 | +590.0% |
| 2017-10-25 | ICE | BUY | $1K–$15K | $65.91 | $123.86 2026-06-26 | +87.9% |
| 2017-10-24 | VLEEV | BUY | $1K–$15K | — | — | — |
| 2017-10-24 | ABT | BUY | $1K–$15K | $55.38 | $94.12 2026-06-26 | +70.0% |
| 2017-10-23 | IRDM | SELL | $1K–$15K | $11.10 | $41.84 2026-06-25 | 0.0% rt |
| 2017-10-23 | ABT | SELL | $1K–$15K | $56.08 | $94.12 2026-06-26 | +32.9% rt |
| 2017-10-20 | IRDM | BUY | $1K–$15K | $11.10 | $41.84 2026-06-25 | +276.9% |
| 2017-10-19 | WPGV | BUY | $1K–$15K | — | — | — |
| 2017-10-19 | SNA | BUY | $1K–$15K | $156.19 | $397.10 2026-06-26 | +154.2% |
| 2017-10-19 | SAP | BUY | $1K–$15K | $113.40 | $155.09 2026-06-26 | +36.8% |
| 2017-10-19 | JNJ | BUY | $1K–$15K | $142.04 | $254.66 2026-06-26 | +79.3% |
| 2017-10-19 | FANG | BUY | $1K–$15K | $101.59 | $179.91 2026-06-26 | +77.1% |
| 2017-10-19 | APH | BUY | $1K–$15K | $21.52 | $163.72 2026-06-26 | +660.6% |
| 2017-10-18 | MRO | BUY | $1K–$15K | — | — | — |
| 2017-10-17 | TREE | BUY | $1K–$15K | $236.30 | $38.12 2026-06-25 | -83.9% |
| 2017-10-17 | GPOR | BUY | $1K–$15K | — | — | — |
| 2017-10-16 | CCK | BUY | $1K–$15K | $60.06 | $110.62 2026-06-26 | +84.2% |
| 2017-10-16 | BERY | BUY | $1K–$15K | — | — | — |
| 2017-10-13 | SRCI | BUY | $1K–$15K | — | — | — |
| 2017-10-13 | QLYS | BUY | $1K–$15K | $51.00 | $123.27 2026-06-26 | +141.7% |
| 2017-10-12 | POOL | BUY | $1K–$15K | $112.35 | $211.61 2026-06-26 | +88.3% |
| 2017-10-12 | DLTH | BUY | $1K–$15K | $19.58 | $4.23 2026-06-26 | -78.4% |
| 2017-10-12 | CLB | BUY | $1K–$15K | $94.84 | $11.02 2026-06-26 | -88.4% |
| 2017-10-11 | THRM | BUY | $1K–$15K | $36.70 | $35.43 2026-06-26 | -3.5% |
| 2017-10-11 | POOL | BUY | $1K–$15K | $111.21 | $211.61 2026-06-26 | +90.3% |
| 2017-10-11 | OFC | BUY | $1K–$15K | — | — | — |
| 2017-10-11 | COR | BUY | $1K–$15K | $80.32 | $286.13 2026-06-26 | +256.2% |
| 2017-10-11 | CORI | BUY | $1K–$15K | $10.39 | $12.68 2018-12-06 | +22.0% |
| 2017-10-10 | CGNX | BUY | $1K–$15K | $58.76 | $66.56 2026-06-26 | +13.3% |
| 2017-10-06 | KGCY | BUY | $1K–$15K | — | — | — |
| 2017-10-06 | BNCOY | BUY | $1K–$15K | — | — | — |
| 2017-10-06 | AABNY | BUY | $1K–$15K | — | — | — |
| 2017-10-05 | WIX | BUY | $1K–$15K | $70.30 | $44.10 2026-06-26 | -37.3% |
| 2017-10-05 | GIMO | BUY | $1K–$15K | — | — | — |
| 2017-10-05 | CCI | BUY | $1K–$15K | $101.57 | $82.62 2026-06-26 | -18.7% |
| 2017-10-04 | ADSW | BUY | $1K–$15K | — | — | — |
| 2017-10-03 | CRTO | BUY | $1K–$15K | $43.07 | $17.66 2026-06-26 | -59.0% |
| 2017-10-03 | AKRX | BUY | $1K–$15K | — | — | — |
| 2017-09-26 | HOMB | BUY | $1K–$15K | $24.05 | $29.30 2026-06-26 | +21.8% |
| 2017-09-26 | ELU | BUY | $1K–$15K | $25.03 | $25.08 2020-12-18 | +0.2% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Hon. Rohit Khanna | 83 · AAPL, ABBV, ACN, ADBE, AGN, AIG |
| Hon. John A. Yarmuth | 79 · AAPL, ACN, AGN, AIG, AMT, AMZN |
| Hon. Alan S. Lowenthal | 75 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. Kurt Schrader | 73 · AAPL, ABBV, ABEV, ADBE, AIG, ALB |
| Hon. Gilbert Cisneros | 72 · AAPL, ABMD, ADBE, AGN, AKAM, ALGN |
| Hon. David P. Roe | 70 · AAPL, ABBV, ACN, ADBE, AES, AIG |
| Hon. Lamar Smith | 66 · ADBE, AGN, AKAM, ALGN, AMG, AMZN |
| Hon. Mike Kelly | 65 · AAPL, ABBV, ALXN, AMZN, AXP, BAC |
| Hon. Kenny Marchant | 64 · AAPL, ABBV, ABT, ADBE, AIG, AMZN |