house · trading 2015-04-30 → 2018-12-14
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-03-15 | ANSS | BUY | $1K–$15K | — | — | — |
| 2017-03-09 | IDXX | BUY | $1K–$15K | $149.41 | $554.94 2026-06-25 | +271.4% |
| 2017-03-07 | IDXX | BUY | $1K–$15K | $147.03 | $554.94 2026-06-25 | +277.4% |
| 2016-08-02 | GSK | BUY | $1K–$15K | $45.49 | $52.50 2026-06-26 | +15.4% |
| 2016-05-09 | RLLY | BUY | $1K–$15K | — | — | — |
| 2016-05-05 | WFM | BUY | $1K–$15K | — | — | — |
| 2016-02-04 | BTX | BUY | $1K–$15K | — | — | — |
| 2016-02-03 | SIG | BUY | $1K–$15K | $111.33 | $87.54 2026-06-26 | -21.4% |
| 2016-02-03 | PAYX | BUY | $1K–$15K | $48.10 | $96.72 2026-06-25 | +101.1% |
| 2016-02-03 | MHI | BUY | $1K–$15K | — | — | — |
| 2016-02-03 | AIRG | BUY | $1K–$15K | — | — | — |
| 2016-02-01 | WFM | BUY | $1K–$15K | — | — | — |
| 2016-02-01 | AIRG | BUY | $1K–$15K | — | — | — |
| 2016-01-04 | GSK | BUY | $1K–$15K | $40.45 | $52.50 2026-06-26 | +29.8% |
| 2015-10-29 | ORA | SELL | $1K–$15K | $38.05 | $116.12 2026-06-26 | 0.0% rt |
| 2015-10-29 | ORA | BUY | $1K–$15K | $38.05 | $116.12 2026-06-26 | +205.2% |
| 2015-10-28 | KEX | SELL | $1K–$15K | $63.19 | $136.78 2026-06-26 | 0.0% rt |
| 2015-10-28 | KEX | BUY | $1K–$15K | $63.19 | $136.78 2026-06-26 | +116.5% |
| 2015-04-30 | GSK | BUY | $1K–$15K | $46.15 | $52.50 2026-06-26 | +13.8% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 11 · ANSS, BIO, COST, GSK, MMM, PACW |
| Hon. Gilbert Cisneros | 8 · ANSS, COST, GDDY, IDXX, PKI, SSNC |
| Hon. Lamar Smith | 6 · COST, G, IDXX, JEC, VNTV, WAB |
| Hon. Rohit Khanna | 6 · GSK, IDXX, MMM, ORA, WAB, WBA |
| Hon. April McClain Delaney | 5 · CDW, IDXX, PAYX, ROL, WAB |
| Hon. Mike Kelly | 5 · BIO, BP, COST, GSK, MMM |
| Hon. David P. Roe | 5 · BP, COST, GSK, ORA, WBA |
| Hon. Susie Lee | 5 · BIO, BP, CDW, GDDY, SSNC |
| Hon. David B. McKinley | 4 · COST, JEC, MMM, WBA |
| Hon. Kurt Schrader | 4 · BGFV, BIO, CDW, GSK |
| Hon. Lois Frankel | 4 · BIO, MMM, SSNC, WAT |
| Hon. Pete Sessions | 4 · BP, COST, GSK, PAYX |