house · trading 2022-12-30 → 2024-09-03
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-08-14 | BRK.B | SELL | $15K–$50K | — | — | — exit |
| 2023-08-14 | AMZN | SELL | $15K–$50K | $140.57 | $234.11 | -66.5% exit |
| 2023-08-14 | ABBV | SELL | $15K–$50K | $152.27 | $234.76 | +10.9% rt |
| 2023-08-09 | UPS | BUY | $15K–$50K | $179.37 | $105.83 | -41.0% |
| 2023-08-09 | RY | BUY | $15K–$50K | $94.98 | $202.93 | +113.7% |
| 2023-08-09 | BX | BUY | $15K–$50K | $100.09 | $120.07 | +20.0% |
| 2023-08-09 | AMD | BUY | $1K–$15K | $110.47 | $519.85 | +370.6% |
| 2023-08-09 | UPS | BUY | $15K–$50K | $179.37 | $105.83 | -41.0% |
| 2023-08-09 | CME | BUY | $15K–$50K | $206.52 | $242.26 | +17.3% |
| 2023-08-09 | CC | BUY | $15K–$50K | $35.60 | $19.96 | -43.9% |
| 2023-07-21 | PSX | SELL | $15K–$50K | $105.73 | $170.34 | +1.2% rt |
| 2023-07-21 | CI | SELL | $15K–$50K | $293.77 | $283.08 | +0.0% rt |
| 2023-07-17 | BX | SELL | $15K–$50K | $104.39 | $120.07 | -15.0% exit |
| 2023-07-14 | BX | SELL | $15K–$50K | $104.03 | $120.07 | -15.4% exit |
| 2023-07-06 | GOOGL | BUY | $15K–$50K | $120.11 | $346.13 | +188.2% |
| 2023-07-06 | CC | SELL | $1K–$15K | $35.97 | $19.96 | +44.5% exit |
| 2023-07-06 | CC | BUY | $15K–$50K | $35.97 | $19.96 | -44.5% |
| 2023-07-06 | BRK.B | BUY | $1K–$15K | — | — | — |
| 2023-07-06 | AMZN | SELL | $1K–$15K | $128.36 | $234.11 | 0.0% rt |
| 2023-07-06 | AMZN | BUY | $15K–$50K | $128.36 | $234.11 | +82.4% |
| 2023-07-06 | ABBV | BUY | $15K–$50K | $137.25 | $234.76 | +71.0% |
| 2023-06-01 | BX | SELL | $1K–$15K | $87.14 | $120.07 | -2.2% rt |
| 2023-04-10 | MSFT | SELL | $15K–$50K | $289.39 | $373.94 | +16.1% rt |
| 2023-04-05 | TXN | SELL | $1K–$15K | $177.20 | $304.36 | -71.8% exit |
| 2023-04-05 | PSX | BUY | $15K–$50K | $104.43 | $170.34 | +63.1% |
| 2023-04-05 | AMGN | BUY | $15K–$50K | $253.37 | $347.01 | +37.0% |
| 2023-03-17 | SYK | SELL | $15K–$50K | $274.44 | $310.00 | +4.6% rt |
| 2023-02-24 | SYK | BUY | $1K–$15K | $262.31 | $310.00 | +18.2% |
| 2023-02-24 | CI | BUY | $15K–$50K | $293.73 | $283.08 | -3.6% |
| 2023-02-24 | BX | BUY | $15K–$50K | $89.06 | $120.07 | +34.8% |
| 2023-02-24 | AAP | SELL | $1K–$15K | $138.85 | $54.81 | +60.5% exit |
| 2023-02-24 | AAP | BUY | $15K–$50K | $138.85 | $54.81 | -60.5% |
| 2023-02-24 | MSFT | BUY | $15K–$50K | $249.22 | $373.94 | +50.0% |
| 2023-02-24 | BX | SELL | $1K–$15K | $89.06 | $120.07 | 0.0% rt |
| 2023-02-24 | BX | BUY | $15K–$50K | $89.06 | $120.07 | +34.8% |
| 2023-02-24 | AAP | SELL | $1K–$15K | $138.85 | $54.81 | 0.0% rt |
| 2023-02-24 | AAP | BUY | $15K–$50K | $138.85 | $54.81 | -60.5% |
| 2023-01-20 | DIS | SELL | $15K–$50K | $103.48 | $103.53 | -0.1% exit |
| 2023-01-03 | SYK | SELL | $100K–$250K | $246.03 | $310.00 | -26.0% exit |
| 2022-12-30 | SYK | SELL | $100K–$250K | $244.49 | $310.00 | -26.8% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 10 · ABBV, AMD, AMGN, AMZN, BRK.B, BX |
| Hon. Josh Gottheimer | 10 · ABBV, AMD, AMGN, BRK.B, BX, IBM |
| Hon. Marjorie Taylor Mrs Greene | 8 · ABBV, AMD, AMZN, BRK.B, BX, MSFT |
| Markwayne Mullin | 7 · AMD, AMZN, BRK.B, GOOGL, MSFT, TXN |
| Hon. John Curtis | 7 · AMD, AMZN, BRK.B, GOOGL, MSFT, PANW |
| John Boozman | 6 · AMZN, DIS, GOOGL, MSFT, VLO, XOM |
| Hon. Thomas H. Kean Jr | 6 · AMZN, GOOGL, ILMN, MSFT, SYK, TXN |
| Hon. Jonathan Jackson | 6 · AMZN, GOOGL, IBM, MRK, MSFT, PANW |
| Hon. Scott Scott Franklin | 6 · AMGN, AMZN, BRK.B, MRK, MSFT, UPS |
| Hon. Julie Johnson | 6 · CI, CME, GOOGL, MRK, MSFT, XOM |
| Hon. Dan Newhouse | 6 · AMD, BX, GOOGL, PANW, UPS, XOM |
| Hon. Nancy Pelosi | 5 · AMZN, DIS, GOOGL, MSFT, PANW |