senate · trading 2020-01-08 → 2020-09-23
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-03-20 | CSCO | BUY | $50K–$100K | $35.60 | $113.77 2026-06-26 | +219.6% |
| 2020-03-20 | CR | BUY | $100K–$250K | — | — | — |
| 2020-03-20 | CAH | BUY | $100K–$250K | $43.33 | $237.92 2026-06-26 | +449.1% |
| 2020-03-20 | AIZ | BUY | $1K–$15K | $91.05 | $264.43 2026-06-26 | +190.4% |
| 2020-03-20 | ADM | BUY | $100K–$250K | $30.61 | $76.79 2026-06-26 | +150.9% |
| 2020-03-19 | MSFT | BUY | $15K–$50K | $142.71 | $372.97 2026-06-26 | +161.3% |
| 2020-03-19 | CME | BUY | $50K–$100K | $155.22 | $221.00 2026-06-26 | +42.4% |
| 2020-03-18 | TDG | SELL | $15K–$50K | $245.79 | $1324.56 2026-06-26 | -438.9% exit |
| 2020-03-18 | AIZ | BUY | $250K–$500K | $80.41 | $264.43 2026-06-26 | +228.8% |
| 2020-03-18 | ADM | SELL | $15K–$50K | $33.02 | $76.79 2026-06-26 | -132.6% exit |
| 2020-03-17 | TDG | SELL | $50K–$100K | $315.01 | $1324.56 2026-06-26 | -320.5% exit |
| 2020-03-17 | PRU | BUY | $15K–$50K | $46.77 | $108.25 2026-06-26 | +131.4% |
| 2020-03-17 | DG | SELL | $1K–$15K | $154.53 | $119.51 2026-06-26 | +22.7% exit |
| 2020-03-17 | DAL | BUY | $50K–$100K | $31.74 | $92.57 2026-06-26 | +191.7% |
| 2020-03-16 | FIS | SELL | $1K–$15K | $108.35 | $38.57 2026-06-26 | -22.0% rt |
| 2020-03-16 | CVX | BUY | $100K–$250K | $69.70 | $171.06 2026-06-26 | +145.4% |
| 2020-03-16 | CME | SELL | $15K–$50K | $148.54 | $221.00 2026-06-26 | -29.0% rt |
| 2020-03-16 | AIG | BUY | $50K–$100K | $23.25 | $75.57 2026-06-26 | +225.0% |
| 2020-03-16 | ADP | SELL | $1K–$15K | $122.46 | $223.55 2026-06-26 | -82.5% exit |
| 2020-03-13 | PRU | BUY | $15K–$50K | $52.92 | $108.25 2026-06-26 | +104.5% |
| 2020-03-13 | CSCO | BUY | $100K–$250K | $37.64 | $113.77 2026-06-26 | +202.3% |
| 2020-03-12 | PRU | BUY | $15K–$50K | $46.31 | $108.25 2026-06-26 | +133.8% |
| 2020-03-12 | DG | SELL | $50K–$100K | $141.97 | $119.51 2026-06-26 | +15.8% exit |
| 2020-03-11 | BKNG | SELL | $1K–$15K | $57.70 | $181.46 2026-06-26 | -214.5% exit |
| 2020-03-11 | ICE | SELL | $5.0M–$25.0M | $86.20 | $123.86 2026-06-26 | -8.2% rt |
| 2020-03-11 | BKNG | SELL | $1K–$15K | $57.70 | $181.46 2026-06-26 | -214.5% exit |
| 2020-03-10 | BKNG | SELL | $15K–$50K | $62.36 | $181.46 2026-06-26 | -3.3% rt |
| 2020-03-10 | DD | BUY | $1K–$15K | $47.85 | $137.22 2026-06-26 | +186.8% |
| 2020-03-10 | CVX | BUY | $100K–$250K | $84.98 | $171.06 2026-06-26 | +101.3% |
| 2020-03-10 | BKNG | SELL | $15K–$50K | $62.36 | $181.46 2026-06-26 | -3.3% rt |
| 2020-03-09 | HIG | SELL | $1K–$15K | $46.62 | $133.89 2026-06-26 | -187.2% exit |
| 2020-03-09 | EMR | SELL | $1K–$15K | $50.36 | $143.49 2026-06-26 | -184.9% exit |
| 2020-03-09 | DD | BUY | $1K–$15K | $44.12 | $137.22 2026-06-26 | +211.0% |
| 2020-03-09 | CVX | BUY | $100K–$250K | $80.67 | $171.06 2026-06-26 | +112.0% |
| 2020-03-09 | CR | SELL | $15K–$50K | — | — | — exit |
| 2020-03-09 | AIZ | SELL | $15K–$50K | $109.05 | $264.43 2026-06-26 | -142.5% exit |
| 2020-03-09 | TJX | SELL | $15K–$50K | $57.20 | $155.43 2026-06-26 | -171.7% exit |
| 2020-03-09 | HIG | SELL | $1K–$15K | $46.62 | $133.89 2026-06-26 | -187.2% exit |
| 2020-03-09 | HELE | SELL | $50K–$100K | $144.78 | $28.38 2026-06-26 | +80.4% exit |
| 2020-03-09 | EMR | SELL | $1K–$15K | $50.36 | $143.49 2026-06-26 | -184.9% exit |
| 2020-03-09 | CR | SELL | $15K–$50K | — | — | — exit |
| 2020-03-09 | AIZ | SELL | $15K–$50K | $109.05 | $264.43 2026-06-26 | -142.5% exit |
| 2020-03-06 | HELE | SELL | $50K–$100K | $153.44 | $28.38 2026-06-26 | +81.5% exit |
| 2020-03-06 | BKNG | BUY | $15K–$50K | $64.48 | $181.46 2026-06-26 | +181.4% |
| 2020-03-06 | BKNG | BUY | $15K–$50K | $64.48 | $181.46 2026-06-26 | +181.4% |
| 2020-03-05 | TJX | SELL | $15K–$50K | $59.57 | $155.43 2026-06-26 | -160.9% exit |
| 2020-03-04 | PANW | SELL | $1K–$15K | $30.98 | $304.20 2026-06-26 | -881.9% exit |
| 2020-03-04 | CVX | SELL | $15K–$50K | $98.53 | $171.06 2026-06-26 | -73.6% exit |
| 2020-03-04 | BP | SELL | $1K–$15K | $33.14 | $37.13 2026-06-26 | -12.0% exit |
| 2020-03-04 | AMGN | SELL | $15K–$50K | $215.11 | $358.33 2026-06-26 | -66.6% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 57 · AAPL, ABBV, ABT, AGN, AIG, AMAT |
| Sheldon Whitehouse | 55 · AAPL, ABBV, ABT, AIG, AMGN, AMZN |
| Hon. John A. Yarmuth | 49 · AAPL, ADP, AGN, AIG, AMGN, AMZN |
| Hon. Josh Gottheimer | 47 · AAPL, ABBV, ABT, ADP, AMAT, AMGN |
| David A Perdue , Jr | 46 · AAPL, ABBV, AFL, AMZN, BAC, BKNG |
| SUSAN M COLLINS | 45 · AAPL, ADP, AGCO, AIG, AMGN, AMZN |
| Thomas H Tuberville | 44 · AA, AAPL, ABBV, ADM, ADP, AMAT |
| Hon. K. Michael Conaway | 41 · AAPL, ABBV, ABT, ADM, ADP, AGN |
| Hon. Dean Phillips | 41 · AAPL, ABBV, ABT, AIG, AMZN, BKNG |
| Shelley M Capito | 40 · AAPL, ABT, ADP, AFL, AMGN, AMZN |
| Hon. Rohit Khanna | 37 · AAPL, ABBV, ADP, AGN, AIG, AMGN |
| Hon. Robert J. Wittman | 35 · AAPL, ABBV, ABT, AGN, AMZN, BMY |