house · trading 2021-01-22 → 2021-11-26
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-07-09 | NKE | SELL | $15K–$50K | — | — | — exit |
| 2021-07-09 | CHWY | SELL | $1K–$15K | — | — | — exit |
| 2021-07-09 | AAPL | SELL | $15K–$50K | — | — | — exit |
| 2021-07-06 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-07-06 | TSLA | BUY | $50K–$100K | — | — | — |
| 2021-07-06 | COIN | BUY | $1K–$15K | — | — | — |
| 2021-07-02 | TSLA | SELL | $50K–$100K | — | — | — exit |
| 2021-07-02 | NVCR | BUY | $15K–$50K | — | — | — |
| 2021-07-02 | CRM | BUY | $15K–$50K | — | — | — |
| 2021-07-02 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-07-02 | CHWY | BUY | $1K–$15K | — | — | — |
| 2021-07-02 | CCL | BUY | $1K–$15K | — | — | — |
| 2021-06-29 | W | BUY | $15K–$50K | — | — | — |
| 2021-06-25 | W | SELL | $15K–$50K | — | — | — exit |
| 2021-06-18 | ZM | SELL | $50K–$100K | — | — | — exit |
| 2021-06-18 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-06-18 | PTON | SELL | $1K–$15K | — | — | — exit |
| 2021-06-18 | CRM | SELL | $15K–$50K | — | — | — exit |
| 2021-06-18 | ARKK | SELL | $1K–$15K | — | — | — exit |
| 2021-06-14 | CCL | BUY | $1K–$15K | — | — | — |
| 2021-06-02 | ZM | SELL | $1K–$15K | — | — | — exit |
| 2021-06-02 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-05-21 | TRUP | SELL | $1K–$15K | — | — | — exit |
| 2021-05-20 | BOWX | SELL | $1K–$15K | — | — | — exit |
| 2021-04-30 | UA | SELL | $1K–$15K | — | — | — exit |
| 2021-04-30 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-04-30 | TSLA | BUY | $50K–$100K | — | — | — |
| 2021-04-30 | MSFT | BUY | $15K–$50K | — | — | — |
| 2021-01-29 | TWTR | SELL | $1K–$15K | — | — | — exit |
| 2021-01-29 | MRNA | SELL | $15K–$50K | — | — | — exit |
| 2021-01-29 | MRNA | SELL | $1K–$15K | — | — | — exit |
| 2021-01-29 | CHWY | SELL | $1K–$15K | — | — | — exit |
| 2021-01-29 | BA | SELL | $15K–$50K | — | — | — exit |
| 2021-01-29 | AAPL | BUY | $15K–$50K | — | — | — |
| 2021-01-22 | BABA | SELL | $15K–$50K | — | — | — exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 10 · AAPL, AMZN, COST, CRM, DIS, MSFT |
| John Boozman | 8 · AAPL, AMZN, COST, CRM, DIS, MSFT |
| Hon. John Curtis | 8 · AAPL, AMZN, ATVI, COST, CRM, DIS |
| Hon. Nancy Pelosi | 7 · AAPL, AMZN, CRM, DIS, MSFT, NFLX |
| Hon. Jonathan Jackson | 7 · AAPL, AMZN, CRM, MSFT, NFLX, W |
| Hon. Pete Sessions | 6 · AAPL, AMZN, BABA, COST, CRM, MSFT |
| Hon. Marjorie Taylor Mrs Greene | 5 · AAPL, AMZN, COST, MSFT, TSLA |
| Hon. Patrick Fallon | 5 · AAPL, AMZN, BA, DIS, TWTR |
| Shelley M Capito | 5 · AAPL, COST, MSFT, NKE, SBUX |
| Hon. Josh Gottheimer | 5 · CRM, MSFT, TSLA, W, WMT |
| Hon. Daniel Crenshaw | 5 · AAPL, AMZN, BA, RIVN, TSLA |
| Hon. Richard W. Allen | 5 · ATVI, DIS, NFLX, SBUX, WMT |