house · trading 2021-01-22 → 2021-11-26
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2021-11-26 | AAPL | SELL | $15K–$50K | — | — | — exit |
| 2021-11-24 | CRM | BUY | $15K–$50K | — | — | — |
| 2021-11-19 | HIPO | BUY | $1K–$15K | — | — | — |
| 2021-11-18 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-11-11 | DIS | BUY | $15K–$50K | — | — | — |
| 2021-11-10 | RIVN | BUY | $15K–$50K | — | — | — |
| 2021-11-09 | GBTC | BUY | $15K–$50K | — | — | — |
| 2021-11-09 | COIN | SELL | $1K–$15K | — | — | — exit |
| 2021-11-09 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-11-05 | COIN | SELL | $50K–$100K | — | — | — exit |
| 2021-11-05 | COIN | SELL | $50K–$100K | — | — | — exit |
| 2021-10-29 | AMZN | BUY | $15K–$50K | — | — | — |
| 2021-10-29 | AAPL | BUY | $15K–$50K | — | — | — |
| 2021-10-28 | COIN | SELL | $1K–$15K | — | — | — exit |
| 2021-10-14 | F | SELL | $1K–$15K | — | — | — exit |
| 2021-09-17 | MET | SELL | $1K–$15K | — | — | — exit |
| 2021-09-14 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-09-10 | PTON | SELL | $1K–$15K | — | — | — exit |
| 2021-09-08 | PTON | BUY | $1K–$15K | — | — | — |
| 2021-09-07 | ZM | BUY | $15K–$50K | — | — | — |
| 2021-09-07 | R | BUY | $15K–$50K | — | — | — |
| 2021-09-07 | MET | BUY | $1K–$15K | — | — | — |
| 2021-08-27 | NFLX | SELL | $50K–$100K | — | — | — exit |
| 2021-08-20 | W | SELL | $15K–$50K | — | — | — exit |
| 2021-08-20 | WMT | SELL | $1K–$15K | — | — | — exit |
| 2021-08-20 | CRM | SELL | $15K–$50K | — | — | — exit |
| 2021-08-13 | SBUX | BUY | $1K–$15K | — | — | — |
| 2021-08-13 | FB | SELL | $15K–$50K | — | — | — exit |
| 2021-08-13 | COIN | SELL | $1K–$15K | — | — | — exit |
| 2021-08-13 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-08-13 | CHWY | SELL | $1K–$15K | — | — | — exit |
| 2021-08-13 | AAPL | BUY | $15K–$50K | — | — | — |
| 2021-08-06 | MSFT | BUY | $1K–$15K | — | — | — |
| 2021-08-06 | ATVI | BUY | $1K–$15K | — | — | — |
| 2021-08-02 | TSLA | SELL | $50K–$100K | — | — | — exit |
| 2021-08-02 | TSLA | BUY | $1K–$15K | — | — | — |
| 2021-08-02 | TRV | BUY | $1K–$15K | — | — | — |
| 2021-08-02 | FB | BUY | $15K–$50K | — | — | — |
| 2021-08-02 | CNA | BUY | $1K–$15K | — | — | — |
| 2021-07-30 | COST | SELL | $15K–$50K | — | — | — exit |
| 2021-07-30 | COIN | SELL | $15K–$50K | — | — | — exit |
| 2021-07-28 | SBUX | BUY | $1K–$15K | — | — | — |
| 2021-07-23 | COIN | BUY | $15K–$50K | — | — | — |
| 2021-07-19 | TSLA | SELL | $1K–$15K | — | — | — exit |
| 2021-07-19 | NFLX | SELL | $1K–$15K | — | — | — exit |
| 2021-07-19 | F | BUY | $1K–$15K | — | — | — |
| 2021-07-16 | TRUP | SELL | $1K–$15K | — | — | — exit |
| 2021-07-16 | SBUX | SELL | $1K–$15K | — | — | — exit |
| 2021-07-15 | LMND | BUY | $15K–$50K | — | — | — |
| 2021-07-13 | COST | BUY | $15K–$50K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Greene | 10 · AAPL, AMZN, COST, CRM, DIS, MSFT |
| John Boozman | 8 · AAPL, AMZN, COST, CRM, DIS, MSFT |
| Hon. John Curtis | 8 · AAPL, AMZN, ATVI, COST, CRM, DIS |
| Hon. Nancy Pelosi | 7 · AAPL, AMZN, CRM, DIS, MSFT, NFLX |
| Hon. Jonathan Jackson | 7 · AAPL, AMZN, CRM, MSFT, NFLX, W |
| Hon. Pete Sessions | 6 · AAPL, AMZN, BABA, COST, CRM, MSFT |
| Hon. Marjorie Taylor Mrs Greene | 5 · AAPL, AMZN, COST, MSFT, TSLA |
| Hon. Patrick Fallon | 5 · AAPL, AMZN, BA, DIS, TWTR |
| Shelley M Capito | 5 · AAPL, COST, MSFT, NKE, SBUX |
| Hon. Josh Gottheimer | 5 · CRM, MSFT, TSLA, W, WMT |
| Hon. Daniel Crenshaw | 5 · AAPL, AMZN, BA, RIVN, TSLA |
| Hon. Richard W. Allen | 5 · ATVI, DIS, NFLX, SBUX, WMT |