house · trading 2023-01-10 → 2023-03-16
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2023-03-16 | WCC | BUY | $15K–$50K | $147.25 | $353.09 | +139.8% |
| 2023-02-24 | SYK | SELL | $15K–$50K | $262.31 | $310.00 | -18.2% exit |
| 2023-02-24 | JNJ | SELL | $15K–$50K | $155.97 | $239.08 | -53.3% exit |
| 2023-01-27 | SYK | SELL | $15K–$50K | $254.17 | $310.00 | -22.0% exit |
| 2023-01-27 | SPGI | SELL | $15K–$50K | $373.39 | $400.16 | -7.2% exit |
| 2023-01-27 | JNJ | SELL | $15K–$50K | $168.23 | $239.08 | -42.1% exit |
| 2023-01-27 | BAC.PL | BUY | $15K–$50K | — | — | — |
| 2023-01-27 | AON | SELL | $15K–$50K | $319.30 | $320.74 | -0.5% exit |
| 2023-01-18 | TTWO | BUY | $1K–$15K | $103.22 | $242.64 | +135.1% |
| 2023-01-10 | SYK | SELL | $15K–$50K | $263.81 | $310.00 | -17.5% exit |
| 2023-01-10 | SPGI | SELL | $15K–$50K | $354.39 | $400.16 | -12.9% exit |
| 2023-01-10 | MKL | SELL | $1K–$15K | $1371.67 | $1893.97 | -38.1% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Thomas H. Kean Jr. | 7 · AON, JNJ, MKL, SPGI, SYK, TTWO |
| Hon. Richard W. Allen | 2 · JNJ, SPGI |
| Hon. Jared Moskowitz | 2 · SPGI, SYK |
| Hon. April McClain Delaney | 1 · MKL |
| Hon. Lloyd Doggett | 1 · JNJ |
| Hon. Kevin Hern | 1 · JNJ |
| Hon. Michael C. Burgess | 1 · SYK |
| Hon. James French Hill | 1 · MKL |
| Hon. Byron Donalds | 1 · TTWO |
| Hon. John Curtis | 1 · JNJ |
| Hon. Lois Frankel | 1 · JNJ |
| Hon. Marjorie Taylor Mrs Greene | 1 · JNJ |