senate · trading 2020-01-08 → 2020-09-23
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2020-09-23 | ICE | SELL | $1.0M–$5.0M | $97.00 | $123.86 2026-06-26 | -27.7% exit |
| 2020-09-23 | ICE | BUY | $250K–$500K | $97.00 | $123.86 2026-06-26 | +27.7% |
| 2020-07-22 | ICE | SELL | $5.0M–$25.0M | $96.06 | $123.86 2026-06-26 | -28.9% exit |
| 2020-05-20 | ICE | SELL | $5.0M–$25.0M | $93.45 | $123.86 2026-06-26 | 0.0% rt |
| 2020-05-20 | ICE | SELL | $1.0M–$5.0M | $93.45 | $123.86 2026-06-26 | -32.5% exit |
| 2020-05-20 | ICE | BUY | $1.0M–$5.0M | $93.45 | $123.86 2026-06-26 | +32.5% |
| 2020-04-14 | XOM | SELL | $50K–$100K | $42.43 | $136.54 2026-06-26 | -221.8% exit |
| 2020-04-14 | UTX | SELL | $100K–$250K | — | — | — exit |
| 2020-04-14 | TGT | SELL | $100K–$250K | $108.38 | $140.39 2026-06-26 | -29.5% exit |
| 2020-04-14 | STT | SELL | $250K–$500K | $60.61 | $168.11 2026-06-26 | -177.4% exit |
| 2020-04-14 | STT | SELL | $100K–$250K | $60.61 | $168.11 2026-06-26 | -177.4% exit |
| 2020-04-14 | SLB | SELL | $15K–$50K | $15.54 | $47.00 2026-06-26 | -202.4% exit |
| 2020-04-14 | PRU | SELL | $100K–$250K | $58.61 | $108.25 2026-06-26 | +25.3% rt |
| 2020-04-14 | MO | SELL | $15K–$50K | $42.12 | $73.79 2026-06-26 | -75.2% exit |
| 2020-04-14 | K | SELL | $100K–$250K | — | — | — exit |
| 2020-04-14 | KHC | SELL | $100K–$250K | $28.45 | $23.70 2026-06-26 | +16.7% exit |
| 2020-04-14 | HIG | SELL | $100K–$250K | $41.23 | $133.89 2026-06-26 | +11.7% rt |
| 2020-04-14 | GS | SELL | $100K–$250K | $178.23 | $1019.61 2026-06-26 | +7.3% rt |
| 2020-04-14 | DOW | SELL | $15K–$50K | $35.37 | $29.04 2026-06-26 | +17.9% exit |
| 2020-04-14 | DFS | SELL | $50K–$100K | — | — | — exit |
| 2020-04-14 | DFS | SELL | $15K–$50K | — | — | — exit |
| 2020-04-14 | DD | SELL | $15K–$50K | $48.24 | $137.22 2026-06-26 | -10.4% rt |
| 2020-04-14 | DAL | SELL | $50K–$100K | $24.54 | $92.57 2026-06-26 | +14.9% rt |
| 2020-04-14 | CVS | SELL | $250K–$500K | $61.56 | $104.34 2026-06-26 | +8.3% rt |
| 2020-04-14 | CTVA | SELL | $15K–$50K | $26.44 | $82.62 2026-06-26 | -212.5% exit |
| 2020-04-14 | CTSH | SELL | $100K–$250K | $54.07 | $40.03 2026-06-26 | +13.1% rt |
| 2020-04-14 | CSCO | SELL | $100K–$250K | $42.78 | $113.77 2026-06-26 | +20.2% rt |
| 2020-04-14 | CL | SELL | $100K–$250K | $73.11 | $92.07 2026-06-26 | +5.9% rt |
| 2020-04-14 | CAT | SELL | $100K–$250K | $116.48 | $997.47 2026-06-26 | -4.5% rt |
| 2020-04-14 | BP | SELL | $50K–$100K | $24.44 | $37.13 2026-06-26 | -1.4% rt |
| 2020-04-14 | BP | SELL | $100K–$250K | $24.44 | $37.13 2026-06-26 | -51.9% exit |
| 2020-04-14 | BMY | SELL | $250K–$500K | $60.04 | $57.52 2026-06-26 | +4.2% exit |
| 2020-04-14 | BMY | SELL | $100K–$250K | $60.04 | $57.52 2026-06-26 | +4.2% exit |
| 2020-04-14 | AIG | SELL | $15K–$50K | $25.78 | $75.57 2026-06-26 | +1.1% rt |
| 2020-04-14 | AGN | SELL | $250K–$500K | — | — | — exit |
| 2020-04-14 | ABBV | SELL | $250K–$500K | $82.13 | $253.35 2026-06-26 | +8.9% rt |
| 2020-04-13 | TEX | SELL | $15K–$50K | $15.69 | $71.81 2026-06-26 | -357.7% exit |
| 2020-04-13 | AMAT | SELL | $1K–$15K | $49.88 | $626.84 2026-06-26 | -1156.7% exit |
| 2020-04-13 | AA | SELL | $15K–$50K | $7.55 | $54.10 2026-06-26 | -616.6% exit |
| 2020-04-07 | WMT | SELL | $100K–$250K | $40.66 | $115.69 2026-06-26 | -184.5% exit |
| 2020-04-07 | WDC | SELL | $100K–$250K | $32.40 | $586.45 2026-06-26 | +38.0% rt |
| 2020-04-07 | VZ | SELL | $250K–$500K | $56.98 | $46.54 2026-06-26 | +18.3% exit |
| 2020-04-07 | VTR | SELL | $100K–$250K | $27.08 | $89.05 2026-06-26 | -228.8% exit |
| 2020-04-07 | VMC | BUY | $15K–$50K | $107.92 | $311.35 2026-06-26 | +188.5% |
| 2020-04-07 | UL | BUY | $15K–$50K | $56.88 | $60.55 2026-06-26 | +6.5% |
| 2020-04-07 | T | SELL | $100K–$250K | $22.72 | $22.72 2026-06-26 | 0.0% exit |
| 2020-04-07 | TRV | SELL | $15K–$50K | $100.78 | $327.37 2026-06-26 | +1.4% rt |
| 2020-04-07 | TRV | BUY | $15K–$50K | $100.78 | $327.37 2026-06-26 | +224.8% |
| 2020-04-07 | TJX | BUY | $15K–$50K | $46.68 | $155.43 2026-06-26 | +233.0% |
| 2020-04-07 | TFC | SELL | $100K–$250K | $30.59 | $50.49 2026-06-26 | -65.0% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 57 · AAPL, ABBV, ABT, AGN, AIG, AMAT |
| Sheldon Whitehouse | 55 · AAPL, ABBV, ABT, AIG, AMGN, AMZN |
| Hon. John A. Yarmuth | 49 · AAPL, ADP, AGN, AIG, AMGN, AMZN |
| Hon. Josh Gottheimer | 47 · AAPL, ABBV, ABT, ADP, AMAT, AMGN |
| David A Perdue , Jr | 46 · AAPL, ABBV, AFL, AMZN, BAC, BKNG |
| SUSAN M COLLINS | 45 · AAPL, ADP, AGCO, AIG, AMGN, AMZN |
| Thomas H Tuberville | 44 · AA, AAPL, ABBV, ADM, ADP, AMAT |
| Hon. K. Michael Conaway | 41 · AAPL, ABBV, ABT, ADM, ADP, AGN |
| Hon. Dean Phillips | 41 · AAPL, ABBV, ABT, AIG, AMZN, BKNG |
| Shelley M Capito | 40 · AAPL, ABT, ADP, AFL, AMGN, AMZN |
| Hon. Rohit Khanna | 37 · AAPL, ABBV, ADP, AGN, AIG, AMGN |
| Hon. Robert J. Wittman | 35 · AAPL, ABBV, ABT, AGN, AMZN, BMY |