Newest STOCK Act disclosures from U.S. House & Senate members. Members file Periodic Transaction Reports with a legal lag of up to ~45 days, so a trade's filing date is usually weeks after the trade itself.
| Ticker | # | Buy | Sell | Members |
|---|---|---|---|---|
| MSFT | 6 | 2 | 4 | 3 |
| AAPL | 5 | 3 | 2 | 5 |
| BRK.B | 4 | 0 | 4 | 2 |
| GOOGL | 4 | 1 | 3 | 2 |
| T | 4 | 3 | 1 | 2 |
| PINS | 4 | 0 | 4 | 1 |
| ABT | 3 | 0 | 3 | 3 |
| ACN | 3 | 0 | 3 | 3 |
| AMZN | 3 | 1 | 2 | 3 |
| GS | 3 | 3 | 0 | 2 |
| OT | 3 | 3 | 0 | 2 |
| BIIB | 3 | 3 | 0 | 1 |
| CMBS | 3 | 1 | 2 | 1 |
| JMBS | 3 | 1 | 2 | 1 |
| MBB | 3 | 1 | 2 | 1 |
| Member | Chamber | Filings |
|---|---|---|
| John Boozman | senate | 48 |
| Hon. Josh Gottheimer | house | 19 |
| Hon. Tim Walberg | house | 16 |
| Hon. David J. Taylor | house | 14 |
| Hon. Matthew Robert Van Epps | house | 13 |
| Hon. Maria Elvira Salazar | house | 11 |
| Hon. Richard W. Allen | house | 8 |
| Hon. Christian D. Menefee | house | 7 |
| Hon. Jonathan Jackson | house | 6 |
| Hon. Sheri Biggs | house | 4 |
| Hon. Thomas H. Kean Jr | house | 4 |
| Hon. Jared Moskowitz | house | 2 |
| Hon. John McGuire | house | 2 |
| Hon. Julie Johnson | house | 2 |
| Hon. Kevin Hern | house | 2 |
| Filed | Traded | Member | Ticker | Type | Amount | Est. price | Return |
|---|---|---|---|---|---|---|---|
| 2026-06-23 | 2026-05-29 | Hon. Nancy Pelosi | INTC | BUY | $1.0M–$5.0M | $114.68 | +14.8% |
| 2026-06-23 | 2026-05-29 | Hon. Nancy Pelosi | UBER | BUY | $500K–$1.0M | $70.40 | +4.9% |
| 2026-06-19 | 2026-05-06 | Hon. Jared Moskowitz | COR | SELL | $1K–$15K | $252.74 | -12.6% exit |
| 2026-06-19 | 2026-05-06 | Hon. Jared Moskowitz | GILD | BUY | $1K–$15K | $136.30 | -8.2% |
| 2026-06-18 | 2026-06-01 | Hon. Thomas H. Kean Jr | CHKP | SELL | $1K–$15K | $139.05 | -36.3% rt |
| 2026-06-18 | 2026-06-01 | Hon. Thomas H. Kean Jr | EQT | BUY | $1K–$15K | $55.26 | -6.8% |
| 2026-06-18 | 2026-05-21 | Hon. Thomas H. Kean Jr | BDX | SELL | $1K–$15K | $146.25 | +6.1% rt |
| 2026-06-18 | 2026-05-14 | Hon. Thomas H. Kean Jr | AMCR | BUY | $1K–$15K | $38.59 | +8.1% |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | AAPL | SELL | $1K–$15K | $299.24 | +2.1% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | AMZN | SELL | $1K–$15K | $246.00 | +4.8% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | GE | SELL | $1K–$15K | $351.73 | -4.0% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | GEV | SELL | $1K–$15K | $982.35 | -7.7% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | GOOGL | SELL | $1K–$15K | $373.25 | +7.5% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | IBM | SELL | $1K–$15K | $270.81 | +2.9% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | INTC | SELL | $1K–$15K | $117.05 | -12.5% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | LUV | SELL | $1K–$15K | $47.43 | -7.4% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | META | SELL | $1K–$15K | $600.21 | +7.1% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | MSFT | SELL | $1K–$15K | $393.83 | +7.2% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | NVDA | SELL | $1K–$15K | $207.41 | +4.0% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | TPR | SELL | $15K–$50K | $149.39 | -0.2% exit |
| 2026-06-17 | 2026-06-16 | Hon. Matthew Robert Van Epps | XOM | SELL | $1K–$15K | $141.86 | +3.5% exit |
| 2026-06-17 | 2026-05-27 | Hon. Steve Cohen | GS | BUY | $500K–$1.0M | $996.47 | +8.1% |
| 2026-06-16 | 2026-05-27 | John Boozman | AGZ | BUY | $1K–$15K | $109.08 | +0.2% |
| 2026-06-16 | 2026-05-27 | John Boozman | CMBS | BUY | $1K–$15K | $48.65 | -0.1% |
| 2026-06-16 | 2026-05-27 | John Boozman | GBIL | BUY | $1K–$15K | $100.13 | -0.0% |
| 2026-06-16 | 2026-05-27 | John Boozman | GIGB | BUY | $1K–$15K | $45.84 | +0.4% |
| 2026-06-16 | 2026-05-27 | John Boozman | IEF | BUY | $1K–$15K | $94.32 | +0.4% |
| 2026-06-16 | 2026-05-27 | John Boozman | JMBS | BUY | $1K–$15K | $45.11 | +0.4% |
| 2026-06-16 | 2026-05-27 | John Boozman | MBB | BUY | $1K–$15K | $94.38 | +0.4% |
| 2026-06-16 | 2026-05-27 | John Boozman | SCHP | BUY | $1K–$15K | $26.75 | -1.1% |
| 2026-06-16 | 2026-05-27 | John Boozman | TLH | BUY | $1K–$15K | $99.42 | +1.7% |
| 2026-06-16 | 2026-05-27 | John Boozman | XFIV | BUY | $1K–$15K | $48.66 | +0.0% |
| 2026-06-16 | 2026-05-27 | John Boozman | XTWO | BUY | $1K–$15K | $49.03 | -0.2% |
| 2026-06-16 | 2026-05-27 | John Boozman | EFA | SELL | $1K–$15K | $104.77 | +2.4% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | EIPI | SELL | $1K–$15K | $22.26 | +1.6% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | FTGC | SELL | $1K–$15K | $28.88 | +11.5% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | GEM | SELL | $1K–$15K | $51.77 | +1.4% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | IVV | SELL | $1K–$15K | $754.17 | +2.3% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | IWM | SELL | $1K–$15K | $290.37 | -2.2% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | LITP | SELL | $1K–$15K | $15.68 | +16.0% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | RNWGX | SELL | $1K–$15K | $107.57 | +9.8% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | SPYM | SELL | $1K–$15K | $88.35 | +8.5% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | VEA | SELL | $1K–$15K | $71.41 | +11.3% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | VNQI | SELL | $1K–$15K | $45.89 | +2.8% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | EFA | SELL | $1K–$15K | $104.77 | +2.4% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | EIPI | SELL | $1K–$15K | $22.26 | +8.6% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | GEM | SELL | $1K–$15K | $51.77 | +15.3% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | IVV | SELL | $1K–$15K | $754.17 | +8.9% rt |
| 2026-06-16 | 2026-05-27 | John Boozman | IWM | SELL | $1K–$15K | $290.37 | -2.2% exit |
| 2026-06-16 | 2026-05-27 | John Boozman | LITP | SELL | $1K–$15K | $15.68 | -2.0% rt |
“Filed” = disclosure date (when the PTR was reported); “Traded” = transaction date. Return: buys marked to the latest close (open); sells tagged rt are realized round-trips, exit = post-sale timing.
Other windows: last 7 days · last 14 days · last 30 days