Newest STOCK Act disclosures from U.S. House & Senate members. Members file Periodic Transaction Reports with a legal lag of up to ~45 days, so a trade's filing date is usually weeks after the trade itself.
| Ticker | # | Buy | Sell | Members |
|---|---|---|---|---|
| MSFT | 6 | 2 | 4 | 3 |
| AAPL | 5 | 3 | 2 | 5 |
| BRK.B | 4 | 0 | 4 | 2 |
| GOOGL | 4 | 1 | 3 | 2 |
| T | 4 | 3 | 1 | 2 |
| PINS | 4 | 0 | 4 | 1 |
| ABT | 3 | 0 | 3 | 3 |
| ACN | 3 | 0 | 3 | 3 |
| AMZN | 3 | 1 | 2 | 3 |
| OT | 3 | 3 | 0 | 2 |
| BIIB | 3 | 3 | 0 | 1 |
| CMBS | 3 | 1 | 2 | 1 |
| JMBS | 3 | 1 | 2 | 1 |
| MBB | 3 | 1 | 2 | 1 |
| SCHP | 3 | 1 | 2 | 1 |
| Member | Chamber | Filings |
|---|---|---|
| John Boozman | senate | 48 |
| Hon. Josh Gottheimer | house | 19 |
| Hon. Tim Walberg | house | 16 |
| Hon. David J. Taylor | house | 14 |
| Hon. Matthew Robert Van Epps | house | 13 |
| Hon. Maria Elvira Salazar | house | 11 |
| Hon. Richard W. Allen | house | 8 |
| Hon. Christian D. Menefee | house | 7 |
| Hon. Jonathan Jackson | house | 6 |
| Hon. Sheri Biggs | house | 4 |
| Hon. Thomas H. Kean Jr | house | 4 |
| Hon. Jared Moskowitz | house | 2 |
| Hon. John McGuire | house | 2 |
| Hon. Julie Johnson | house | 2 |
| Hon. Kevin Hern | house | 2 |
| Filed | Traded | Member | Ticker | Type | Amount | Est. price | Return |
|---|---|---|---|---|---|---|---|
| 2026-06-08 | 2026-05-12 | Hon. Maria Elvira Salazar | BIIB | BUY | $1K–$15K | $199.36 | +1.3% |
| 2026-06-08 | 2026-05-12 | Hon. Maria Elvira Salazar | SHW | SELL | $1K–$15K | $311.58 | -9.4% rt |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | BIIB | BUY | $1K–$15K | $197.95 | +2.0% |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | BIIB | BUY | $50K–$100K | $197.95 | +2.0% |
| 2026-06-08 | 2026-05-11 | Hon. Maria Elvira Salazar | WHR | SELL | $1K–$15K | $41.08 | +8.1% exit |
| 2026-06-07 | 2026-06-05 | James Banks | PTON | SELL | $1K–$15K | $5.77 | +1.0% exit |
| 2026-06-05 | 2026-06-04 | Hon. Tim Moore | T | BUY | $50K–$100K | $22.77 | -1.5% |
| 2026-06-05 | 2026-06-04 | Hon. Robert E. Latta | FMAO | BUY | $15K–$50K | $27.86 | +7.4% |
| 2026-06-05 | 2026-05-26 | Hon. Debbie Dingell | CS | BUY | $50K–$100K | — | — |
| 2026-06-05 | 2026-05-21 | Hon. Tim Moore | T | SELL | $15K–$50K | $25.34 | +3.7% rt |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | ABT | SELL | $15K–$50K | $95.47 | +2.3% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | INTU | SELL | $15K–$50K | $387.11 | +34.1% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | PG | SELL | $15K–$50K | $143.11 | -3.8% exit |
| 2026-06-05 | 2026-04-16 | Hon. Richard W. Allen | SPGI | SELL | $15K–$50K | $436.79 | -19.9% rt |
| 2026-06-05 | 2026-04-15 | Hon. Richard W. Allen | AMP | SELL | $50K–$100K | $468.15 | +9.0% rt |
| 2026-06-04 | 2026-05-15 | Hon. Lloyd Doggett | PG | BUY | $1K–$15K | $141.57 | +4.9% |
| 2026-06-04 | 2026-04-21 | Hon. Susie Lee | FLL | SELL | $1K–$15K | $2.46 | -6.1% exit |
| 2026-06-03 | 2026-06-01 | Hon. Tim Walberg | FSSL | SELL | $15K–$50K | $11.83 | +7.4% exit |
| 2026-06-03 | 2026-05-27 | Hon. Josh Gottheimer | ABT | SELL | $1K–$15K | $85.68 | -8.8% exit |
| 2026-06-03 | 2026-05-22 | Hon. Josh Gottheimer | INTU | SELL | $1K–$15K | $319.94 | +20.3% exit |
| 2026-06-03 | 2026-05-22 | Hon. Josh Gottheimer | LITE | BUY | $1K–$15K | $946.90 | -9.0% |
| 2026-06-03 | 2026-05-21 | Hon. Josh Gottheimer | MU | BUY | $1K–$15K | $762.10 | +59.2% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | ADI | BUY | $1K–$15K | $414.31 | +0.9% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | BUY | $250K–$500K | $417.42 | -15.5% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | BUY | $500K–$1.0M | $417.42 | -15.5% |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | SELL | $250K–$500K | $417.42 | +12.5% rt |
| 2026-06-03 | 2026-05-19 | Hon. Josh Gottheimer | MSFT | SELL | $500K–$1.0M | $417.42 | +12.5% rt |
| 2026-06-03 | 2026-05-15 | Hon. Josh Gottheimer | TPH | SELL | $1K–$15K | $46.95 | 0.0% exit |
| 2026-06-03 | 2026-05-14 | Cleo Fields | AAPL | BUY | $1K–$15K | $298.21 | -7.7% |
| 2026-06-03 | 2026-05-14 | Hon. Josh Gottheimer | NSRGY | SELL | $1K–$15K | $98.00 | -4.3% exit |
| 2026-06-03 | 2026-05-14 | Hon. Josh Gottheimer | PANW | BUY | $1K–$15K | $238.21 | +23.0% |
| 2026-06-03 | 2026-05-07 | Hon. Josh Gottheimer | SNDK | BUY | $1K–$15K | $1339.96 | +74.3% |
| 2026-06-03 | 2026-05-05 | Hon. Josh Gottheimer | ABBV | SELL | $1K–$15K | $206.11 | -18.0% exit |
| 2026-06-03 | 2026-05-05 | Hon. Josh Gottheimer | AMD | BUY | $1K–$15K | $355.26 | +49.9% |
| 2026-06-03 | 2026-05-05 | Hon. Josh Gottheimer | NSRGY | SELL | $1K–$15K | $99.43 | -2.8% exit |
| 2026-06-03 | 2026-05-04 | Hon. Josh Gottheimer | BRK.B | SELL | $1K–$15K | — | — exit |
| 2026-06-03 | 2026-05-04 | Hon. Josh Gottheimer | TWLO | BUY | $1K–$15K | $189.67 | +0.6% |
| 2026-06-03 | 2026-05-01 | Hon. Josh Gottheimer | FN | BUY | $1K–$15K | $706.53 | -19.6% |
| 2026-06-03 | 2026-02-10 | Hon. Tim Walberg | UA | SELL | $1K–$15K | $6.84 | +2.1% rt |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | AAPL | BUY | $15K–$50K | $227.63 | +20.9% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | AMZN | BUY | $1K–$15K | $229.15 | -0.9% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | BAC | BUY | $15K–$50K | $47.40 | +22.8% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | BA | BUY | $15K–$50K | $181.49 | +20.2% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | CAT | BUY | $15K–$50K | $363.88 | +190.5% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | CVX | BUY | $15K–$50K | $152.62 | +12.9% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | ETN | BUY | $15K–$50K | $313.05 | +34.1% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | FSSL | BUY | $1K–$15K | — | — |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | J | BUY | $15K–$50K | $132.60 | -6.2% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | LHX | BUY | $15K–$50K | $206.13 | +40.0% |
| 2026-06-03 | 2025-02-07 | Hon. Tim Walberg | LMT | BUY | $1K–$15K | $444.39 | +13.6% |
“Filed” = disclosure date (when the PTR was reported); “Traded” = transaction date. Return: buys marked to the latest close (open); sells tagged rt are realized round-trips, exit = post-sale timing.
Other windows: last 7 days · last 14 days · last 30 days