house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-02-02 | CTSH | BUY | $1K–$15K | $60.12 | $40.03 2026-06-26 | -33.4% |
| 2016-01-29 | V | BUY | $15K–$50K | $74.49 | $336.23 2026-06-26 | +351.4% |
| 2016-01-29 | REGN | BUY | $1K–$15K | $420.09 | $632.90 2026-06-26 | +50.7% |
| 2016-01-29 | DPS | BUY | $1K–$15K | — | — | — |
| 2016-01-29 | DNKN | BUY | $1K–$15K | — | — | — |
| 2016-01-29 | AKAM | BUY | $1K–$15K | $45.62 | $113.29 2026-06-26 | +148.3% |
| 2016-01-28 | V | BUY | $1K–$15K | $69.33 | $336.23 2026-06-26 | +385.0% |
| 2016-01-28 | UNH | BUY | $1K–$15K | $111.38 | $427.89 2026-06-26 | +284.2% |
| 2016-01-28 | SBUX | BUY | $1K–$15K | $59.29 | $104.60 2026-06-26 | +76.4% |
| 2016-01-28 | SBAC | BUY | $1K–$15K | $95.07 | $183.76 2026-06-26 | +93.3% |
| 2016-01-28 | REGN | BUY | $1K–$15K | $415.11 | $632.90 2026-06-26 | +52.5% |
| 2016-01-28 | BMY | BUY | $1K–$15K | $61.16 | $57.52 2026-06-26 | -6.0% |
| 2016-01-28 | AKAM | BUY | $1K–$15K | $43.47 | $113.29 2026-06-26 | +160.6% |
| 2016-01-27 | REGN | BUY | $1K–$15K | $434.16 | $632.90 2026-06-26 | +45.8% |
| 2016-01-27 | CSL | BUY | $1K–$15K | — | — | — |
| 2016-01-27 | CELG | BUY | $1K–$15K | — | — | — |
| 2016-01-27 | AKAM | BUY | $1K–$15K | $44.35 | $113.29 2026-06-26 | +155.4% |
| 2016-01-26 | VZ | BUY | $1K–$15K | $48.25 | $46.54 2026-06-26 | -3.5% |
| 2016-01-26 | T | BUY | $1K–$15K | $26.74 | $22.72 2026-06-26 | -15.0% |
| 2016-01-26 | TDC | BUY | $1K–$15K | $22.94 | $32.85 2026-06-26 | +43.2% |
| 2016-01-26 | PRGO | BUY | $1K–$15K | $148.94 | $9.95 2026-06-26 | -93.3% |
| 2016-01-26 | NEE | BUY | $1K–$15K | $26.64 | $88.56 2026-06-26 | +232.4% |
| 2016-01-26 | MS | BUY | $1K–$15K | $25.49 | $212.03 2026-06-26 | +731.8% |
| 2016-01-26 | MRO | BUY | $1K–$15K | — | — | — |
| 2016-01-26 | GLW | BUY | $1K–$15K | $17.71 | $221.05 2026-06-26 | +1148.2% |
| 2016-01-26 | CSL | BUY | $1K–$15K | — | — | — |
| 2016-01-26 | AKAM | BUY | $1K–$15K | $46.20 | $113.29 2026-06-26 | +145.2% |
| 2016-01-25 | TYPE | BUY | $1K–$15K | — | — | — |
| 2016-01-25 | GK | BUY | $1K–$15K | — | — | — |
| 2016-01-24 | MMDRY | BUY | $1K–$15K | — | — | — |
| 2016-01-24 | CAT | BUY | $1K–$15K | $60.98 | $997.47 2026-06-26 | +1535.7% |
| 2016-01-24 | ALGGY | BUY | $1K–$15K | $13.70 | $6.50 2026-06-26 | -52.5% |
| 2016-01-24 | ABEV | BUY | $1K–$15K | $4.11 | $3.23 2026-06-26 | -21.4% |
| 2016-01-22 | NVRO | BUY | $1K–$15K | — | — | — |
| 2016-01-22 | DEPO | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | V | BUY | $1K–$15K | $71.56 | $336.23 2026-06-26 | +369.9% |
| 2016-01-21 | TXRH | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | TCEHY | BUY | $1K–$15K | $17.32 | $53.32 2026-06-26 | +207.8% |
| 2016-01-21 | SHW | BUY | $1K–$15K | $81.99 | $344.07 2026-06-26 | +319.6% |
| 2016-01-21 | SCHW | BUY | $1K–$15K | $24.38 | $90.67 2026-06-26 | +271.9% |
| 2016-01-21 | NKE | BUY | $1K–$15K | $60.56 | $40.75 2026-06-26 | -32.7% |
| 2016-01-21 | MHFI | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | LVLT | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | ICE | BUY | $1K–$15K | $48.42 | $123.86 2026-06-26 | +155.8% |
| 2016-01-21 | HRS | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | HD | BUY | $1K–$15K | $120.22 | $348.86 2026-06-26 | +190.2% |
| 2016-01-21 | GILD | BUY | $1K–$15K | $88.87 | $127.88 2026-06-26 | +43.9% |
| 2016-01-21 | EA | BUY | $1K–$15K | $67.03 | $205.25 2026-06-26 | +206.2% |
| 2016-01-21 | DAL | BUY | $1K–$15K | $46.52 | $92.57 2026-06-26 | +99.0% |
| 2016-01-21 | CTSH | BUY | $1K–$15K | $59.06 | $40.03 2026-06-26 | -32.2% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |