house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-01-21 | CRM | BUY | $1K–$15K | $69.51 | $158.37 2026-06-26 | +127.8% |
| 2016-01-21 | CELG | BUY | $1K–$15K | — | — | — |
| 2016-01-21 | ADRO | BUY | $1K–$15K | — | — | — |
| 2016-01-20 | UNH | BUY | $1K–$15K | $114.79 | $427.89 2026-06-26 | +272.8% |
| 2016-01-20 | NOW | BUY | $1K–$15K | $14.86 | $98.34 2026-06-26 | +561.7% |
| 2016-01-20 | KR | BUY | $1K–$15K | $37.85 | $57.73 2026-06-26 | +52.5% |
| 2016-01-20 | JKHY | BUY | $1K–$15K | — | — | — |
| 2016-01-20 | HPY | BUY | $1K–$15K | — | — | — |
| 2016-01-20 | FFIN | BUY | $1K–$15K | $13.13 | $35.24 2026-06-26 | +168.3% |
| 2016-01-20 | APAM | BUY | $1K–$15K | $29.18 | $35.57 2026-06-26 | +21.9% |
| 2016-01-19 | UTX | BUY | $1K–$15K | — | — | — |
| 2016-01-19 | PANW | BUY | $1K–$15K | $24.87 | $304.20 2026-06-26 | +1123.0% |
| 2016-01-19 | MMM | BUY | $1K–$15K | $115.71 | $164.01 2026-06-26 | +41.7% |
| 2016-01-19 | LMT | BUY | $1K–$15K | $215.29 | $507.40 2026-06-26 | +135.7% |
| 2016-01-15 | TLMR | BUY | $1K–$15K | — | — | — |
| 2016-01-15 | PANW | BUY | $1K–$15K | $25.80 | $304.20 2026-06-26 | +1078.9% |
| 2016-01-15 | MYCC | BUY | $1K–$15K | — | — | — |
| 2016-01-15 | MA | BUY | $1K–$15K | $88.71 | $499.02 2026-06-26 | +462.5% |
| 2016-01-15 | DG | BUY | $1K–$15K | $68.88 | $119.51 2026-06-26 | +73.5% |
| 2016-01-14 | VVHY | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | UNP | BUY | $1K–$15K | $75.42 | $268.35 2026-06-26 | +255.8% |
| 2016-01-14 | TFX | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | TKC | BUY | $1K–$15K | $8.35 | $6.02 2026-06-26 | -27.9% |
| 2016-01-14 | TELNY | BUY | $1K–$15K | $15.92 | $14.63 2026-06-26 | -8.1% |
| 2016-01-14 | SWI | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | SUTNY | BUY | $1K–$15K | $3.63 | $7.40 2026-06-26 | +103.9% |
| 2016-01-14 | SRE | BUY | $1K–$15K | $46.47 | $94.27 2026-06-26 | +102.9% |
| 2016-01-14 | SONY | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | SLDV | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | SHPG | BUY | $1K–$15K | $180.31 | $179.20 2019-01-08 | -0.6% |
| 2016-01-14 | SFTBY | BUY | $1K–$15K | $2.97 | $19.71 2026-06-26 | +563.9% |
| 2016-01-14 | RDSA | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | PLD | BUY | $1K–$15K | $39.65 | $139.97 2026-06-26 | +253.0% |
| 2016-01-14 | OXY | BUY | $1K–$15K | $63.89 | $49.99 2026-06-26 | -21.8% |
| 2016-01-14 | KHOLY | BUY | $1K–$15K | $18.75 | $20.42 2026-06-26 | +8.9% |
| 2016-01-14 | ECPCY | BUY | $1K–$15K | — | — | — |
| 2016-01-14 | CSCO | BUY | $1K–$15K | $24.66 | $113.77 2026-06-26 | +361.4% |
| 2016-01-14 | CPF | BUY | $1K–$15K | $19.71 | $37.85 2026-06-26 | +92.0% |
| 2016-01-14 | AON | BUY | $1K–$15K | $87.39 | $328.69 2026-06-26 | +276.1% |
| 2016-01-14 | ACHC | BUY | $1K–$15K | $58.83 | $27.42 2026-06-26 | -53.4% |
| 2016-01-13 | NKE | BUY | $1K–$15K | $58.78 | $40.75 2026-06-26 | -30.7% |
| 2016-01-13 | AMZN | BUY | $1K–$15K | $29.09 | $232.69 2026-06-26 | +699.9% |
| 2016-01-12 | PBH | BUY | $1K–$15K | $45.93 | $49.41 2026-06-26 | +7.6% |
| 2016-01-12 | CRM | BUY | $1K–$15K | $74.46 | $158.37 2026-06-26 | +112.7% |
| 2016-01-12 | CNC | BUY | $1K–$15K | $31.52 | $65.73 2026-06-26 | +108.5% |
| 2016-01-11 | PFE | BUY | $1K–$15K | $29.48 | $24.29 2026-06-26 | -17.6% |
| 2016-01-11 | HSY | BUY | $1K–$15K | $84.25 | $179.11 2026-06-26 | +112.6% |
| 2016-01-11 | FEYE | BUY | $1K–$15K | — | — | — |
| 2016-01-11 | EMC | BUY | $1K–$15K | — | — | — |
| 2016-01-11 | ECL | BUY | $1K–$15K | $95.01 | $115.93 2017-03-20 | +22.0% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |