house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2015-11-23 | SHW | BUY | $1K–$15K | $91.81 | $344.07 2026-06-26 | +274.8% |
| 2015-11-23 | SCHW | BUY | $1K–$15K | $33.29 | $90.67 2026-06-26 | +172.4% |
| 2015-11-23 | NOW | BUY | $1K–$15K | $17.29 | $98.34 2026-06-26 | +468.7% |
| 2015-11-23 | EA | BUY | $1K–$15K | $68.98 | $205.25 2026-06-26 | +197.6% |
| 2015-11-23 | DAL | BUY | $1K–$15K | $48.74 | $92.57 2026-06-26 | +89.9% |
| 2015-11-23 | CRM | BUY | $1K–$15K | $80.78 | $158.37 2026-06-26 | +96.0% |
| 2015-11-23 | ALXN | BUY | $1K–$15K | — | — | — |
| 2015-11-23 | AGN | BUY | $1K–$15K | — | — | — |
| 2015-11-20 | UNH | BUY | $1K–$15K | $112.97 | $427.89 2026-06-26 | +278.8% |
| 2015-11-20 | EA | BUY | $1K–$15K | $72.42 | $205.25 2026-06-26 | +183.4% |
| 2015-11-19 | EA | BUY | $1K–$15K | $71.08 | $205.25 2026-06-26 | +188.8% |
| 2015-11-19 | BFAM | BUY | $1K–$15K | $65.30 | $70.14 2026-06-26 | +7.4% |
| 2015-11-18 | SIGI | SELL | $1K–$15K | $20.09 | $77.94 2026-06-26 | 0.0% rt |
| 2015-11-18 | SIGI | BUY | $1K–$15K | $20.09 | $77.94 2026-06-26 | +287.9% |
| 2015-11-18 | CHKP | BUY | $1K–$15K | $81.43 | $130.05 2026-06-26 | +59.7% |
| 2015-11-17 | AMZN | BUY | $1K–$15K | $32.16 | $232.69 2026-06-26 | +623.4% |
| 2015-11-16 | RGA | SELL | $1K–$15K | $88.74 | $215.28 2026-06-26 | -142.6% exit |
| 2015-11-16 | RGA | BUY | $1K–$15K | $88.74 | $215.28 2026-06-26 | +142.6% |
| 2015-11-16 | CPRT | BUY | $1K–$15K | $4.48 | $30.55 2026-06-26 | +582.5% |
| 2015-11-13 | RSP | BUY | $1K–$15K | $76.34 | $210.31 2026-06-26 | +175.5% |
| 2015-11-13 | PRGO | BUY | $1K–$15K | $146.90 | $9.95 2026-06-26 | -93.2% |
| 2015-11-13 | GPOR | BUY | $1K–$15K | — | — | — |
| 2015-11-13 | FOXA | BUY | $1K–$15K | — | — | — |
| 2015-11-12 | SHW | SELL | $1K–$15K | $87.36 | $344.07 2026-06-26 | +85.4% rt |
| 2015-11-12 | SHW | BUY | $1K–$15K | $87.36 | $344.07 2026-06-26 | +293.8% |
| 2015-11-12 | NEE | BUY | $1K–$15K | $25.18 | $88.56 2026-06-26 | +251.7% |
| 2015-11-12 | AGN | SELL | $1K–$15K | — | — | — exit |
| 2015-11-12 | AGN | BUY | $1K–$15K | — | — | — |
| 2015-11-11 | GD | BUY | $1K–$15K | $143.31 | $346.71 2026-06-26 | +141.9% |
| 2015-11-09 | PSO | BUY | $1K–$15K | $12.42 | $15.54 2026-06-26 | +25.1% |
| 2015-11-06 | MSFT | SELL | $1K–$15K | $54.92 | $372.97 2026-06-26 | 0.0% rt |
| 2015-11-06 | MSFT | BUY | $1K–$15K | $54.92 | $372.97 2026-06-26 | +579.1% |
| 2015-11-06 | DIOD | BUY | $1K–$15K | — | — | — |
| 2015-11-05 | TWX | BUY | $1K–$15K | $69.43 | $98.77 2018-06-15 | +42.3% |
| 2015-11-05 | TMO | BUY | $1K–$15K | $134.95 | $513.03 2026-06-26 | +280.2% |
| 2015-11-05 | STZ | SELL | $15K–$50K | $133.26 | $146.30 2026-06-26 | +14.0% rt |
| 2015-11-05 | STZ | BUY | $1K–$15K | $133.26 | $146.30 2026-06-26 | +9.8% |
| 2015-11-05 | ICE | BUY | $1K–$15K | $52.30 | $123.86 2026-06-26 | +136.8% |
| 2015-11-05 | BMY | BUY | $1K–$15K | $65.55 | $57.52 2026-06-26 | -12.3% |
| 2015-11-05 | AES | BUY | $1K–$15K | $9.88 | $14.67 2026-06-26 | +48.5% |
| 2015-11-04 | HF | SELL | $1K–$15K | — | — | — exit |
| 2015-11-04 | HF | BUY | $1K–$15K | — | — | — |
| 2015-11-03 | TYPE | SELL | $1K–$15K | — | — | — exit |
| 2015-11-03 | TYPE | BUY | $1K–$15K | — | — | — |
| 2015-11-03 | SHW | BUY | $1K–$15K | $90.00 | $344.07 2026-06-26 | +282.3% |
| 2015-11-03 | RYAAY | SELL | $1K–$15K | $33.42 | $64.49 2026-06-26 | +169.1% rt |
| 2015-11-03 | RYAAY | BUY | $1K–$15K | $33.42 | $64.49 2026-06-26 | +93.0% |
| 2015-11-02 | SLGN | SELL | $1K–$15K | $25.73 | $46.23 2026-06-26 | 0.0% rt |
| 2015-11-02 | SLGN | BUY | $1K–$15K | $25.73 | $46.23 2026-06-26 | +79.6% |
| 2015-11-02 | SHW | BUY | $1K–$15K | $89.94 | $344.07 2026-06-26 | +282.5% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |