house · trading 2018-12-18 → 2022-09-19
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2022-09-19 | GS | BUY | $100K–$250K | $328.66 | $1019.61 2026-06-26 | +210.2% |
| 2020-03-23 | GE | SELL | $1K–$15K | $30.45 | $369.00 2026-06-26 | -1111.7% exit |
| 2020-03-13 | XOM | SELL | $15K–$50K | — | — | — exit |
| 2020-03-10 | GE | SELL | $15K–$50K | $44.11 | $369.00 2026-06-26 | -736.5% exit |
| 2020-03-09 | XOM | BUY | $15K–$50K | — | — | — |
| 2020-02-24 | TDY | SELL | $1K–$15K | $370.06 | $624.29 2026-06-26 | +2.4% rt |
| 2020-02-24 | SHOP | SELL | $1K–$15K | $49.10 | $116.86 2026-06-26 | +48.7% rt |
| 2020-02-24 | INMD | SELL | $1K–$15K | $17.97 | $14.63 2026-06-26 | -27.3% rt |
| 2020-02-24 | GE | SELL | $1K–$15K | $59.11 | $369.00 2026-06-26 | +31.3% rt |
| 2020-01-08 | TDY | BUY | $1K–$15K | $361.55 | $624.29 2026-06-26 | +72.7% |
| 2019-11-15 | INMD | BUY | $1K–$15K | $24.72 | $14.63 2026-06-26 | -40.8% |
| 2019-08-14 | GE | BUY | $1K–$15K | $45.01 | $369.00 2026-06-26 | +719.9% |
| 2019-07-23 | SHOP | BUY | $1K–$15K | $33.02 | $116.86 2026-06-26 | +253.9% |
| 2018-12-18 | FDX | SELL | $1K–$15K | $149.08 | $318.53 2026-06-26 | -113.7% exit |
| 2018-12-18 | BRK.B | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Earl Blumenauer | 5 · BRK.B, FDX, GE, GS, XOM |
| Hon. Steve Cohen | 5 · BRK.B, FDX, GE, GS, XOM |
| Hon. John A. Yarmuth | 5 · BRK.B, FDX, GE, GS, XOM |
| Hon. Josh Gottheimer | 5 · BRK.B, FDX, GS, SHOP, XOM |
| Hon. Mike Kelly | 4 · BRK.B, FDX, GE, GS |
| Hon. Alan S. Lowenthal | 4 · BRK.B, FDX, GE, GS |
| Hon. Mo Brooks | 4 · BRK.B, GE, GS, XOM |
| Hon. Peter Welch | 4 · FDX, GE, GS, XOM |
| Hon. Christopher L. Jacobs | 3 · BRK.B, GS, XOM |
| Hon. Kurt Schrader | 3 · BRK.B, GE, XOM |
| Hon. K. Michael Conaway | 3 · FDX, GE, XOM |
| Hon. Marjorie Taylor Mrs Greene | 3 · BRK.B, FDX, GS |