house · trading 2016-08-05 → 2018-09-28
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-07-19 | EADSY | SELL | $1K–$15K | $31.03 | $54.51 2026-06-26 | -75.7% exit |
| 2018-07-17 | EQM | BUY | $15K–$50K | — | — | — |
| 2018-07-17 | ARLP | SELL | $15K–$50K | $18.55 | $24.48 2026-06-26 | -32.0% exit |
| 2018-07-17 | AMGP | BUY | $50K–$100K | — | — | — |
| 2018-07-13 | DPSGY | BUY | $1K–$15K | — | — | — |
| 2018-07-10 | IWF | BUY | $1K–$15K | $36.95 | $119.04 2026-06-26 | +222.1% |
| 2018-07-10 | IWD | BUY | $1K–$15K | $123.67 | $242.76 2026-06-26 | +96.3% |
| 2018-07-10 | CRRFY | SELL | $1K–$15K | $3.30 | $3.68 2026-06-25 | -11.5% exit |
| 2018-07-09 | CRRFY | SELL | $1K–$15K | $3.33 | $3.68 2026-06-25 | -10.5% exit |
| 2018-07-06 | CRRFY | SELL | $15K–$50K | $3.33 | $3.68 2026-06-25 | -31.9% rt |
| 2018-07-02 | ABEV | SELL | $15K–$50K | $4.65 | $3.23 2026-06-26 | +30.5% exit |
| 2017-08-25 | RSP | SELL | $1K–$15K | $92.46 | $210.31 2026-06-26 | -127.5% exit |
| 2017-08-17 | VOT | BUY | $15K–$50K | $116.44 | $298.57 2026-06-26 | +156.4% |
| 2017-08-17 | VOE | BUY | $15K–$50K | — | — | — |
| 2017-08-17 | VEA | BUY | $100K–$250K | $41.84 | $70.56 2026-06-26 | +68.6% |
| 2017-08-17 | VB | BUY | $15K–$50K | $131.95 | $299.49 2026-06-26 | +127.0% |
| 2017-08-17 | IWF | BUY | $100K–$250K | $30.18 | $119.04 2026-06-26 | +294.4% |
| 2017-08-17 | IWD | BUY | $100K–$250K | $114.53 | $242.76 2026-06-26 | +112.0% |
| 2017-08-17 | IEMG | BUY | $50K–$100K | $52.17 | $81.30 2026-06-26 | +55.8% |
| 2017-08-16 | TTM | BUY | $1K–$15K | — | — | — |
| 2017-08-14 | TXN | BUY | $1K–$15K | $82.05 | $285.43 2026-06-26 | +247.9% |
| 2017-08-07 | CRRFY | BUY | $1K–$15K | $4.89 | $3.68 2026-06-25 | -24.7% |
| 2017-08-04 | SVNDY | BUY | $15K–$50K | — | — | — |
| 2017-08-02 | UNH | SELL | $1K–$15K | — | — | — exit |
| 2017-08-02 | SVNDY | BUY | $1K–$15K | — | — | — |
| 2017-08-01 | SVNDY | BUY | $1K–$15K | — | — | — |
| 2017-04-28 | BIDU | BUY | $15K–$50K | $180.23 | $104.22 2026-06-26 | -42.2% |
| 2017-04-21 | NVS | BUY | $1K–$15K | $65.77 | $155.41 2026-06-26 | +136.3% |
| 2016-08-31 | IFNNY | SELL | $1K–$15K | $16.79 | $89.36 2026-06-26 | -432.2% exit |
| 2016-08-30 | IFNNY | SELL | $15K–$50K | $16.91 | $89.36 2026-06-26 | -428.4% exit |
| 2016-08-29 | WPPGY | SELL | $1K–$15K | — | — | — exit |
| 2016-08-29 | IFNNY | SELL | $15K–$50K | $16.85 | $89.36 2026-06-26 | -430.3% exit |
| 2016-08-26 | WPPGY | SELL | $15K–$50K | — | — | — exit |
| 2016-08-23 | SLB | BUY | $1K–$15K | $81.75 | $47.00 2026-06-26 | -42.5% |
| 2016-08-19 | JCI | BUY | $1K–$15K | $47.08 | $138.40 2026-06-26 | +194.0% |
| 2016-08-17 | RDSMY | SELL | $1K–$15K | — | — | — exit |
| 2016-08-17 | AEXAY | SELL | $1K–$15K | $19.74 | $9.08 2026-06-26 | +54.0% exit |
| 2016-08-12 | AZN | SELL | $15K–$50K | $67.08 | $188.41 2026-06-26 | -180.9% exit |
| 2016-08-10 | ENGIY | BUY | $1K–$15K | $16.33 | $30.83 2026-06-25 | +88.8% |
| 2016-08-09 | ENGIY | BUY | $15K–$50K | $16.28 | $30.83 2026-06-25 | +89.4% |
| 2016-08-05 | NGG | SELL | $15K–$50K | $77.29 | $83.01 2026-06-26 | -7.4% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 20 · ABEV, BAYRY, BIDU, CSL, CVX, DPSGY |
| Hon. Josh Gottheimer | 12 · ABEV, BAYRY, BIDU, CVX, IFNNY, INTC |
| Hon. John A. Yarmuth | 12 · BLK, CVX, INTC, JNJ, MSFT, NEE |
| Hon. Alan S. Lowenthal | 11 · AZN, BIDU, BLK, CDW, ELAN, IEMG |
| Hon. Kevin Hern | 10 · BLK, CVX, INTC, JNJ, MSFT, NEE |
| Hon. David P. Roe | 10 · BLK, CVX, INTC, JNJ, MSFT, NVS |
| Hon. Kurt Schrader | 10 · ABEV, BLK, CDW, CVX, INTC, JNJ |
| Hon. Mike Kelly | 10 · BIDU, CRL, CVX, INTC, JNJ, MSFT |
| Hon. Lois Frankel | 9 · BLK, CRL, FLIR, INTC, JCI, JNJ |
| Hon. Debbie Dingell | 9 · CVX, JCI, JNJ, MSFT, NEE, NVS |
| Hon. K. Michael Conaway | 8 · CVX, INTC, JNJ, MSFT, NEE, PX |
| Hon. Greg Gianforte | 8 · ABEV, AZN, BAYRY, BIDU, FANUY, IFNNY |