house · trading 2017-06-30 → 2020-12-21
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-09-26 | LNEGY | SELL | $100K–$250K | — | — | — exit |
| 2017-09-19 | LNEGY | SELL | $50K–$100K | — | — | — exit |
| 2017-09-18 | RUSHA | SELL | $15K–$50K | $18.47 | $72.78 2026-06-26 | -294.0% exit |
| 2017-09-18 | RUSHA | SELL | $1K–$15K | $18.47 | $72.78 2026-06-26 | -294.0% exit |
| 2017-09-12 | RUSHA | SELL | $15K–$50K | $18.29 | $72.78 2026-06-26 | -297.9% exit |
| 2017-08-28 | LRLCY | SELL | $50K–$100K | $42.46 | $88.10 2026-06-26 | -107.5% exit |
| 2017-08-23 | PRO | BUY | $15K–$50K | — | — | — |
| 2017-08-23 | NATI | SELL | $100K–$250K | — | — | — exit |
| 2017-08-23 | GNTX | BUY | $50K–$100K | $17.36 | $25.77 2026-06-25 | +48.4% |
| 2017-08-22 | BIDU | SELL | $50K–$100K | $226.11 | $104.22 2026-06-26 | +53.9% exit |
| 2017-07-31 | SHPGF | BUY | $50K–$100K | — | — | — |
| 2017-07-31 | RHHBY | SELL | $50K–$100K | $31.70 | $51.74 2026-06-26 | -63.2% exit |
| 2017-07-31 | NVDQ | SELL | $50K–$100K | — | — | — exit |
| 2017-07-25 | MSM | BUY | $15K–$50K | $72.34 | $118.18 2026-06-26 | +63.4% |
| 2017-07-17 | WSO | BUY | $100K–$250K | $149.35 | $410.74 2026-06-26 | +175.0% |
| 2017-07-17 | TYL | BUY | $100K–$250K | — | — | — |
| 2017-07-17 | SSYS | SELL | $15K–$50K | $23.71 | $8.17 2026-06-26 | +65.5% exit |
| 2017-07-17 | PDCO | SELL | $100K–$250K | — | — | — exit |
| 2017-07-17 | GLOB | BUY | $100K–$250K | $42.79 | $30.03 2026-06-26 | -29.8% |
| 2017-07-17 | CHE | SELL | $50K–$100K | $205.75 | $463.28 2026-06-26 | -125.2% exit |
| 2017-07-10 | VEEV | SELL | $1K–$15K | $62.15 | $171.36 2026-06-26 | -175.7% exit |
| 2017-07-10 | SNA | SELL | $1K–$15K | $154.14 | $397.10 2026-06-26 | -157.6% exit |
| 2017-07-10 | PRAA | SELL | $1K–$15K | $37.75 | $18.93 2026-06-26 | +49.9% exit |
| 2017-07-10 | NATI | SELL | $1K–$15K | — | — | — exit |
| 2017-07-10 | LOPE | SELL | $1K–$15K | $76.66 | $143.03 2026-06-25 | -86.6% exit |
| 2017-07-10 | HCSG | SELL | $1K–$15K | $46.11 | $23.63 2026-06-25 | +48.8% exit |
| 2017-07-10 | AYI | SELL | $1K–$15K | $198.43 | $362.48 2026-06-26 | -82.7% exit |
| 2017-07-10 | ANSS | SELL | $1K–$15K | — | — | — exit |
| 2017-06-30 | HDB | BUY | $100K–$250K | $21.74 | $25.74 2026-06-26 | +18.4% |
| 2017-06-30 | DASTY | SELL | $100K–$250K | $17.90 | $20.30 2026-06-26 | -13.4% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 72 · AAGIY, ABEV, ADDYY, ADYEY, AIQUY, ALC |
| Hon. James B. Renacci | 63 · ABEV, ALGN, ALRM, ANSS, AOS, ASGN |
| SUSAN M COLLINS | 24 · ALGN, ARCC, AYI, CNSL, CVET, DUK |
| Hon. Gilbert Cisneros | 24 · ALGN, ANSS, BABA, CGNX, CSGP, CVET |
| Hon. Lois Frankel | 23 · AOS, CXW, DEO, DORM, DUK, FAST |
| Thomas H Tuberville | 22 · ALGN, BABA, CHE, DEO, DUK, ECOM |
| Shelley M Capito | 22 · AAGIY, AZN, DEO, DUK, FANUY, GDDY |
| Hon. Lamar Smith | 19 · ALGN, CSGP, FAST, GWRE, HCSG, LIN |
| Thomas R Carper | 18 · AJRD, ARCC, DEO, DUK, FAST, GS |
| Sheldon Whitehouse | 15 · BABA, CGNX, CHL, DEO, GE, GIS |
| Hon. Alan S. Lowenthal | 13 · ALC, ARCC, AZN, BABA, BIDU, CHKP |
| Hon. Dean Phillips | 13 · ALGN, AZN, CTL, GS, INFO, JKHY |