house · trading 2012-04-24 → 2018-12-13
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-07-14 | ATHM | BUY | $1K–$15K | $21.38 | $18.56 2026-06-26 | -13.2% |
| 2016-07-07 | TCEHY | BUY | $1K–$15K | $22.59 | $53.32 2026-06-26 | +136.0% |
| 2016-07-07 | LLDTF | BUY | $1K–$15K | $3.31 | $5.02 2018-02-22 | +51.7% |
| 2016-07-06 | WDFC | BUY | $1K–$15K | $115.57 | $248.33 2026-06-26 | +114.9% |
| 2016-07-06 | SYNT | BUY | $1K–$15K | $45.36 | $40.99 2018-10-18 | -9.6% |
| 2016-07-06 | SMG | BUY | $1K–$15K | $69.77 | $69.91 2026-06-26 | +0.2% |
| 2016-07-06 | FIZZ | BUY | $1K–$15K | $30.91 | $32.73 2026-06-26 | +5.9% |
| 2016-07-05 | GPOR | SELL | $1K–$15K | — | — | — exit |
| 2016-07-01 | KSU | SELL | $1K–$15K | — | — | — exit |
| 2016-07-01 | DAL | SELL | $1K–$15K | $36.77 | $92.57 2026-06-26 | +296.2% rt |
| 2016-06-30 | HSY | BUY | $1K–$15K | $113.49 | $179.11 2026-06-26 | +57.8% |
| 2016-06-30 | HCSG | BUY | $1K–$15K | $41.38 | $24.31 2026-06-26 | -41.3% |
| 2016-06-29 | MDZ | BUY | $1K–$15K | — | — | — |
| 2016-06-29 | HSY | BUY | $1K–$15K | $97.14 | $179.11 2026-06-26 | +84.4% |
| 2016-06-29 | APH | BUY | $1K–$15K | $14.10 | $163.72 2026-06-26 | +1061.5% |
| 2016-06-28 | ZTS | BUY | $1K–$15K | $46.42 | $76.09 2026-06-26 | +63.9% |
| 2016-06-28 | PX | BUY | $1K–$15K | — | — | — |
| 2016-06-28 | GPK | BUY | $1K–$15K | $12.11 | $11.01 2026-06-26 | -9.1% |
| 2016-06-28 | CI | BUY | $1K–$15K | $40.44 | $141.76 2026-06-26 | +250.5% |
| 2016-06-27 | OFC | BUY | $1K–$15K | — | — | — |
| 2016-06-27 | FET | BUY | $1K–$15K | $312.60 | $50.62 2026-06-26 | -83.8% |
| 2016-06-27 | FANG | BUY | $1K–$15K | $83.77 | $179.91 2026-06-26 | +114.8% |
| 2016-06-27 | CTT | BUY | $1K–$15K | — | — | — |
| 2016-06-27 | GLDI | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | VCISY | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | TCEHY | BUY | $1K–$15K | $22.16 | $53.32 2026-06-26 | +140.6% |
| 2016-06-24 | SIG | BUY | $1K–$15K | $82.02 | $87.54 2026-06-26 | +6.7% |
| 2016-06-24 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | IEX | BUY | $1K–$15K | $81.50 | $227.19 2026-06-26 | +178.8% |
| 2016-06-24 | GPOR | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | FLIR | BUY | $1K–$15K | — | — | — |
| 2016-06-24 | CAVM | BUY | $1K–$15K | $37.71 | $86.23 2018-07-06 | +128.7% |
| 2016-06-23 | TECH | BUY | $1K–$15K | $28.18 | $71.00 2026-06-26 | +151.9% |
| 2016-06-23 | NVO | BUY | $1K–$15K | $26.70 | $48.07 2026-06-26 | +80.0% |
| 2016-06-23 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-23 | ALB | BUY | $1K–$15K | $84.40 | $133.70 2026-06-26 | +58.4% |
| 2016-06-22 | NVO | BUY | $1K–$15K | $26.21 | $48.07 2026-06-26 | +83.4% |
| 2016-06-22 | KSU | BUY | $1K–$15K | — | — | — |
| 2016-06-22 | ICE | BUY | $1K–$15K | $50.40 | $123.86 2026-06-26 | +145.8% |
| 2016-06-15 | REXAM | SELL | $1K–$15K | — | — | — exit |
| 2016-06-14 | WOO | BUY | $1K–$15K | — | — | — |
| 2016-06-13 | EFII | BUY | $1K–$15K | — | — | — |
| 2016-06-08 | UNFI | BUY | $1K–$15K | $116.75 | $266.07 2026-06-26 | +127.9% |
| 2016-06-08 | PX | BUY | $1K–$15K | — | — | — |
| 2016-06-08 | NVS | BUY | $1K–$15K | $72.93 | $155.41 2026-06-26 | +113.1% |
| 2016-06-08 | NKE | BUY | $1K–$15K | $54.12 | $40.75 2026-06-26 | -24.7% |
| 2016-06-08 | DHR | BUY | $1K–$15K | $67.32 | $196.19 2026-06-26 | +191.4% |
| 2016-06-02 | WFC | BUY | $1K–$15K | $51.11 | $83.86 2026-06-26 | +64.1% |
| 2016-06-02 | RYAAY | BUY | $1K–$15K | $34.98 | $64.49 2026-06-26 | +84.4% |
| 2016-06-02 | OHH | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 125 · AAPL, ABBV, ABEV, ABMD, ABT, ADBE |
| SUSAN M COLLINS | 106 · AAPL, AIG, AKAM, ALGN, AMGN, AMT |
| Thomas H Tuberville | 102 · AAPL, ABBV, ACN, ADBE, ALGN, AMAT |
| Hon. Lois Frankel | 96 · ABT, ACN, ALB, AMAT, AON, AOS |
| Sheldon Whitehouse | 96 · AAPL, ABBV, ABT, ACN, AES, AIG |
| Hon. Rohit Khanna | 86 · AAPL, ABBV, ABT, ACN, ADBE, AGN |
| Hon. K. Michael Conaway | 85 · AAPL, ABBV, ABT, ACN, ACT, AGN |
| Thomas R Tillis | 83 · AAON, AAT, ABCO, AKRX, ALE, AMSG |
| Shelley M Capito | 81 · AAPL, ABT, ACN, AMGN, AMT, AMZN |
| Hon. Alan S. Lowenthal | 80 · AAPL, ACT, ADBE, AGN, AMT, AMZN |
| Hon. John A. Yarmuth | 80 · AAPL, ACN, AGN, AIG, AMGN, AMT |
| Hon. Kurt Schrader | 75 · AAPL, ABBV, ABEV, ADBE, ALB, AMT |