house · trading 2014-12-02 → 2019-01-02
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2017-12-01 | LGND | BUY | $1K–$15K | $81.45 | $303.59 2026-06-26 | +272.7% |
| 2017-11-15 | ALGN | SELL | $1K–$15K | $249.19 | $178.43 2026-06-26 | +28.4% exit |
| 2017-11-08 | SHPG | SELL | $1K–$15K | $141.31 | $179.20 2019-01-08 | -44.6% rt |
| 2017-11-08 | LYV | BUY | $1K–$15K | $45.45 | $179.46 2026-06-26 | +294.9% |
| 2017-11-01 | EW | SELL | $1K–$15K | $33.94 | $90.78 2026-06-26 | -167.5% exit |
| 2017-11-01 | EL | BUY | $1K–$15K | $122.12 | $80.54 2026-06-26 | -34.0% |
| 2017-10-31 | SBUX | SELL | $1K–$15K | $54.84 | $104.60 2026-06-26 | -0.0% rt |
| 2017-10-31 | EWBC | BUY | $1K–$15K | $59.84 | $129.47 2026-06-26 | +116.4% |
| 2017-10-30 | SBNY | SELL | $1K–$15K | — | — | — exit |
| 2017-10-27 | WAB | BUY | $1K–$15K | $76.27 | $269.53 2026-06-26 | +253.4% |
| 2017-10-26 | SLB | SELL | $1K–$15K | $63.37 | $47.00 2026-06-26 | +25.8% exit |
| 2017-10-25 | MIDD | BUY | $1K–$15K | $115.76 | $173.36 2026-06-26 | +49.8% |
| 2017-10-23 | WST | BUY | $1K–$15K | $92.51 | $350.85 2026-06-26 | +279.3% |
| 2017-10-16 | PGR | BUY | $1K–$15K | $48.98 | $224.34 2026-06-26 | +358.0% |
| 2017-10-13 | HLF | SELL | $1K–$15K | $38.84 | $12.54 2026-06-26 | +15.9% rt |
| 2017-10-12 | DPZ | BUY | $1K–$15K | $201.03 | $298.18 2026-06-26 | +48.3% |
| 2017-10-10 | YELP | BUY | $1K–$15K | — | — | — |
| 2017-10-06 | JCOM | SELL | $1K–$15K | — | — | — exit |
| 2017-09-29 | CSGP | BUY | $1K–$15K | $26.82 | $30.25 2026-06-26 | +12.8% |
| 2017-09-28 | RTN | SELL | $1K–$15K | — | — | — exit |
| 2017-09-28 | LOW | SELL | $1K–$15K | $79.45 | $222.48 2026-06-26 | -180.0% exit |
| 2017-09-15 | CSRA | SELL | $1K–$15K | $31.98 | $41.23 2018-04-03 | +29.8% rt |
| 2017-08-25 | SIX | BUY | $1K–$15K | — | — | — |
| 2017-08-24 | LOW | SELL | $1K–$15K | $72.61 | $222.48 2026-06-26 | -206.4% exit |
| 2017-08-24 | AMZN | BUY | $1K–$15K | $47.62 | $232.69 2026-06-26 | +388.6% |
| 2017-07-28 | SIX | BUY | $1K–$15K | — | — | — |
| 2017-07-13 | LOW | SELL | $1K–$15K | $76.52 | $222.48 2026-06-26 | -190.8% exit |
| 2017-06-30 | DHR | BUY | $1K–$15K | $74.81 | $196.19 2026-06-26 | +162.2% |
| 2017-06-28 | LAUR | BUY | $1K–$15K | $18.48 | $37.12 2026-06-26 | +100.9% |
| 2017-06-19 | PGR | BUY | $1K–$15K | $44.70 | $224.34 2026-06-26 | +401.9% |
| 2017-06-19 | MNST | BUY | $1K–$15K | $25.43 | $96.38 2026-06-26 | +279.0% |
| 2017-06-19 | COST | SELL | $1K–$15K | $164.34 | $952.54 2026-06-26 | +12.0% rt |
| 2017-06-19 | BLL | BUY | $1K–$15K | — | — | — |
| 2017-06-19 | BAH | BUY | $1K–$15K | $32.46 | $59.71 2026-06-25 | +84.0% |
| 2017-06-16 | VRSK | BUY | $1K–$15K | $83.14 | $177.04 2026-06-25 | +112.9% |
| 2017-06-16 | SFM | SELL | $1K–$15K | $21.01 | $82.14 2026-06-26 | -9.3% rt |
| 2017-06-16 | KR | SELL | $1K–$15K | $22.29 | $57.73 2026-06-26 | -42.6% rt |
| 2017-06-15 | GOOG | SELL | $1K–$15K | $47.12 | $334.69 2026-06-26 | -610.4% exit |
| 2017-06-15 | ADBE | SELL | $1K–$15K | $137.52 | $202.73 2026-06-26 | -47.4% exit |
| 2017-06-14 | WAB | BUY | $1K–$15K | $88.03 | $269.53 2026-06-26 | +206.2% |
| 2017-06-12 | EW | SELL | $1K–$15K | $38.13 | $90.78 2026-06-26 | +28.6% rt |
| 2017-06-12 | ADBE | SELL | $1K–$15K | $137.25 | $202.73 2026-06-26 | +83.0% rt |
| 2017-06-06 | GOOG | SELL | $1K–$15K | $48.83 | $334.69 2026-06-26 | +25.8% rt |
| 2017-06-06 | GOOGL | BUY | $1K–$15K | $49.83 | $337.39 2026-06-26 | +577.0% |
| 2017-06-01 | KR | BUY | $1K–$15K | $30.25 | $57.73 2026-06-26 | +90.8% |
| 2017-06-01 | COST | SELL | $1K–$15K | $180.63 | $952.54 2026-06-26 | +19.7% rt |
| 2017-05-19 | PGR | BUY | $1K–$15K | $41.10 | $224.34 2026-06-26 | +445.8% |
| 2017-05-19 | AKAM | SELL | $1K–$15K | $47.38 | $113.29 2026-06-26 | -139.1% exit |
| 2017-05-11 | PPG | SELL | $1K–$15K | $107.46 | $123.24 2026-06-26 | -14.7% exit |
| 2017-05-11 | NATI | BUY | $1K–$15K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 66 · ADBE, AGN, AKAM, ALGN, AMG, AMZN |
| Hon. Josh Gottheimer | 38 · ADBE, AKAM, ALGN, AMZN, ANET, BIIB |
| Hon. John A. Yarmuth | 28 · AGN, AMZN, BMY, COST, DHR, ECL |
| Hon. Alan S. Lowenthal | 27 · ADBE, AGN, AMZN, ATVI, BIIB, BMRN |
| Hon. Lois Frankel | 27 · BAH, BURL, BWXT, CCJ, CL, COL |
| Hon. K. Michael Conaway | 26 · AGN, AMZN, BIIB, BMY, CERN, COST |
| Hon. Susie Lee | 26 · BAH, BLL, CPRT, CRL, CSGP, DG |
| Hon. Rohit Khanna | 25 · ADBE, AGN, ALGN, AMZN, BLL, CL |
| Hon. Dean Phillips | 25 · AKAM, ALGN, AMZN, ANET, BIIB, BLL |
| Hon. Gilbert Cisneros | 25 · ADBE, AGN, AKAM, ALGN, AMZN, ATVI |
| Hon. Kevin Hern | 23 · ADBE, AMZN, BLL, CERN, CL, COST |
| Hon. David B. McKinley | 23 · AKAM, ARG, ATVI, CERN, COST, CTSH |