house · trading 2014-12-02 → 2019-01-02
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2018-04-13 | DHR | SELL | $1K–$15K | $87.98 | $196.19 2026-06-26 | +50.4% rt |
| 2018-04-13 | A | BUY | $1K–$15K | $67.21 | $136.01 2026-06-26 | +102.4% |
| 2018-04-12 | RHT | SELL | $1K–$15K | — | — | — exit |
| 2018-04-06 | CDXS | BUY | $1K–$15K | $10.40 | $2.25 2026-06-25 | -78.4% |
| 2018-04-02 | ACXM | SELL | $1K–$15K | — | — | — exit |
| 2018-03-29 | HCSG | BUY | $1K–$15K | $43.48 | $23.63 2026-06-25 | -45.6% |
| 2018-03-28 | ULTA | BUY | $1K–$15K | $205.11 | $488.45 2026-06-26 | +138.1% |
| 2018-03-21 | HCSG | BUY | $1K–$15K | $44.74 | $23.63 2026-06-25 | -47.2% |
| 2018-03-20 | BMY | SELL | $1K–$15K | $66.43 | $57.52 2026-06-26 | +13.4% exit |
| 2018-03-19 | RHT | SELL | $1K–$15K | — | — | — exit |
| 2018-03-13 | DNB | SELL | $1K–$15K | — | — | — exit |
| 2018-03-08 | RHT | SELL | $1K–$15K | — | — | — exit |
| 2018-03-08 | PGR | SELL | $1K–$15K | $59.02 | $224.34 2026-06-26 | +49.2% rt |
| 2018-03-08 | MA | SELL | $1K–$15K | $179.25 | $499.02 2026-06-26 | -178.4% exit |
| 2018-03-08 | AKAM | BUY | $1K–$15K | $75.08 | $113.29 2026-06-26 | +50.9% |
| 2018-03-06 | MNST | BUY | $1K–$15K | $27.84 | $96.38 2026-06-26 | +246.3% |
| 2018-03-01 | FAST | SELL | $1K–$15K | $13.45 | $46.92 2026-06-25 | +38.1% rt |
| 2018-02-28 | ROG | BUY | $1K–$15K | $137.32 | $160.53 2026-06-26 | +16.9% |
| 2018-02-22 | ULTA | BUY | $1K–$15K | $204.05 | $488.45 2026-06-26 | +139.4% |
| 2018-02-14 | PX | BUY | $1K–$15K | — | — | — |
| 2018-02-13 | CSRA | SELL | $1K–$15K | $40.58 | $41.23 2018-04-03 | -1.6% exit |
| 2018-02-13 | CRL | BUY | $1K–$15K | $107.66 | $215.75 2026-06-26 | +100.4% |
| 2018-02-12 | BMRN | SELL | $1K–$15K | $83.28 | $59.00 2026-06-26 | +29.1% exit |
| 2018-02-08 | CPRT | BUY | $1K–$15K | $10.19 | $30.55 2026-06-26 | +199.9% |
| 2018-02-08 | AMG | SELL | $1K–$15K | $179.11 | $341.98 2026-06-26 | -0.2% rt |
| 2018-02-07 | PX | BUY | $1K–$15K | — | — | — |
| 2018-02-07 | BLL | BUY | $1K–$15K | — | — | — |
| 2018-02-02 | ROG | BUY | $1K–$15K | $161.42 | $160.53 2026-06-26 | -0.6% |
| 2018-02-02 | KMX | SELL | $1K–$15K | $68.75 | $52.76 2026-06-26 | +21.3% rt |
| 2018-01-31 | PX | BUY | $1K–$15K | — | — | — |
| 2018-01-31 | PSTG | BUY | $1K–$15K | — | — | — |
| 2018-01-31 | FB | SELL | $1K–$15K | — | — | — exit |
| 2018-01-26 | PX | BUY | $1K–$15K | — | — | — |
| 2018-01-26 | NWL | SELL | $1K–$15K | $25.33 | $5.82 2026-06-26 | +77.0% exit |
| 2018-01-25 | BWXT | BUY | $1K–$15K | $64.02 | $204.77 2026-06-25 | +219.8% |
| 2018-01-23 | SBUX | SELL | $1K–$15K | $61.69 | $104.60 2026-06-26 | +13.9% rt |
| 2018-01-18 | WST | BUY | $1K–$15K | $98.59 | $350.85 2026-06-26 | +255.9% |
| 2018-01-16 | WP | exchange | $1K–$15K | — | — | — |
| 2018-01-16 | VNTV | exchange | $1K–$15K | — | — | — |
| 2018-01-12 | MIK | SELL | $1K–$15K | — | — | — exit |
| 2018-01-11 | ULTA | BUY | $1K–$15K | $233.15 | $488.45 2026-06-26 | +109.5% |
| 2018-01-11 | TXN | SELL | $1K–$15K | $110.67 | $285.43 2026-06-26 | -157.9% exit |
| 2018-01-11 | FAST | SELL | $1K–$15K | $13.77 | $46.92 2026-06-25 | +31.1% rt |
| 2017-12-21 | GOOG | SELL | $1K–$15K | $53.18 | $334.69 2026-06-26 | -529.3% exit |
| 2017-12-21 | GOOGL | BUY | $1K–$15K | $53.54 | $337.39 2026-06-26 | +530.1% |
| 2017-12-20 | TFX | BUY | $1K–$15K | $255.77 | $129.86 2026-06-26 | -49.2% |
| 2017-12-06 | RHT | SELL | $1K–$15K | — | — | — exit |
| 2017-12-06 | MNST | SELL | $1K–$15K | $31.64 | $96.38 2026-06-26 | +44.1% rt |
| 2017-12-06 | MA | SELL | $1K–$15K | $147.42 | $499.02 2026-06-26 | +31.6% rt |
| 2017-12-06 | ALGN | SELL | $1K–$15K | $233.01 | $178.43 2026-06-26 | +23.4% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. James B. Renacci | 66 · ADBE, AGN, AKAM, ALGN, AMG, AMZN |
| Hon. Josh Gottheimer | 38 · ADBE, AKAM, ALGN, AMZN, ANET, BIIB |
| Hon. John A. Yarmuth | 28 · AGN, AMZN, BMY, COST, DHR, ECL |
| Hon. Alan S. Lowenthal | 27 · ADBE, AGN, AMZN, ATVI, BIIB, BMRN |
| Hon. Lois Frankel | 27 · BAH, BURL, BWXT, CCJ, CL, COL |
| Hon. K. Michael Conaway | 26 · AGN, AMZN, BIIB, BMY, CERN, COST |
| Hon. Susie Lee | 26 · BAH, BLL, CPRT, CRL, CSGP, DG |
| Hon. Rohit Khanna | 25 · ADBE, AGN, ALGN, AMZN, BLL, CL |
| Hon. Dean Phillips | 25 · AKAM, ALGN, AMZN, ANET, BIIB, BLL |
| Hon. Gilbert Cisneros | 25 · ADBE, AGN, AKAM, ALGN, AMZN, ATVI |
| Hon. Kevin Hern | 23 · ADBE, AMZN, BLL, CERN, CL, COST |
| Hon. David B. McKinley | 23 · AKAM, ARG, ATVI, CERN, COST, CTSH |