house · trading 2022-12-20 → 2024-07-30
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Now | Return |
|---|---|---|---|---|---|---|
| 2024-07-30 | GS | BUY | $250K–$500K | $505.67 | $1094.44 | +116.4% |
| 2024-03-08 | GS | BUY | $250K–$500K | $386.99 | $1094.44 | +182.8% |
| 2023-12-04 | GS | BUY | $250K–$500K | $349.39 | $1094.44 | +213.2% |
| 2023-08-17 | GS | BUY | $100K–$250K | $327.52 | $1094.44 | +234.2% |
| 2023-06-12 | TSLA | SELL | $50K–$100K | $249.83 | $381.61 | -52.8% exit |
| 2023-06-08 | TSLA | SELL | $15K–$50K | $234.86 | $381.61 | -62.5% exit |
| 2023-06-08 | GLD | SELL | $15K–$50K | $182.53 | $377.32 | -106.7% exit |
| 2022-12-20 | TSLA | SELL | $15K–$50K | $137.80 | $381.61 | -176.9% exit |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Marjorie Taylor Mrs Greene | 2 · GS, TSLA |
| Hon. Marjorie Taylor Greene | 2 · GS, TSLA |
| Hon. Michael Patrick Guest | 2 · GS, TSLA |
| Hon. Rob Bresnahan | 2 · GS, TSLA |
| Hon. Suzan K. DelBene | 1 · GS |
| Hon. Scott H. Peters | 1 · GS |
| Hon. Mike Kelly | 1 · GS |
| Hon. Donald Sternoff Beyer Jr | 1 · GS |
| Hon. Rudy Yakym III | 1 · GS |
| Hon. Darrell E. Issa | 1 · GS |
| Hon. Dan Daniel Bishop | 1 · GS |
| Hon. Steve Cohen | 1 · GS |