house · trading 2015-04-02 → 2019-01-03
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2016-05-04 | PSXP | BUY | $50K–$100K | — | — | — |
| 2016-05-02 | WES | SELL | $50K–$100K | — | — | — exit |
| 2016-04-28 | MPLX | BUY | $50K–$100K | $32.16 | $56.52 2026-06-26 | +75.8% |
| 2016-04-28 | ETP | BUY | $15K–$50K | $18.85 | $18.98 2026-06-26 | +0.7% |
| 2016-04-25 | DPM | BUY | $15K–$50K | — | — | — |
| 2016-04-19 | MPLX | BUY | $15K–$50K | $31.97 | $56.52 2026-06-26 | +76.8% |
| 2016-04-18 | DPM | BUY | $1K–$15K | — | — | — |
| 2016-04-11 | AM | BUY | $15K–$50K | — | — | — |
| 2016-04-08 | EPD | SELL | $50K–$100K | $24.40 | $36.57 2026-06-26 | +5.3% rt |
| 2016-03-30 | MMP | SELL | $50K–$100K | — | — | — exit |
| 2016-02-22 | MPLX | BUY | $1K–$15K | $25.38 | $56.52 2026-06-26 | +122.7% |
| 2016-02-22 | ETP | BUY | $50K–$100K | $18.28 | $18.98 2026-06-26 | +3.8% |
| 2016-02-19 | TRGP | SELL | $15K–$50K | $21.38 | $273.45 2026-06-25 | -1179.0% exit |
| 2016-02-17 | TRGP | exchange | $15K–$50K | $20.59 | $273.45 2026-06-25 | +1228.1% |
| 2016-02-17 | NGLS | exchange | $15K–$50K | — | — | — |
| 2016-02-17 | EPD | BUY | $50K–$100K | $23.10 | $36.57 2026-06-26 | +58.3% |
| 2016-02-08 | ETE | SELL | $15K–$50K | — | — | — exit |
| 2016-02-02 | EPD | BUY | $50K–$100K | $23.17 | $36.57 2026-06-26 | +57.8% |
| 2016-01-08 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2016-01-04 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-31 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-30 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-29 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-28 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-24 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-23 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-22 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-21 | RRMS | SELL | $1K–$15K | — | — | — exit |
| 2015-12-04 | MWE | exchange | $15K–$50K | — | — | — |
| 2015-12-04 | MWE | exchange | $1K–$15K | — | — | — |
| 2015-12-04 | MPLX | exchange | $15K–$50K | $30.83 | $56.52 2026-06-26 | +83.3% |
| 2015-11-19 | VLP | BUY | $15K–$50K | — | — | — |
| 2015-11-17 | XSP | SELL | $1K–$15K | — | — | — exit |
| 2015-11-11 | AM | BUY | $1K–$15K | — | — | — |
| 2015-11-06 | AM | BUY | $1K–$15K | — | — | — |
| 2015-11-05 | AM | BUY | $1K–$15K | — | — | — |
| 2015-11-04 | AM | BUY | $1K–$15K | — | — | — |
| 2015-11-03 | AM | BUY | $1K–$15K | — | — | — |
| 2015-11-02 | AM | BUY | $1K–$15K | — | — | — |
| 2015-08-26 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-17 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-13 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-12 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-07 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-07 | PSXP | BUY | $1K–$15K | — | — | — |
| 2015-08-06 | PSXP | BUY | $1K–$15K | — | — | — |
| 2015-08-05 | VLP | BUY | $1K–$15K | — | — | — |
| 2015-08-05 | PSXP | BUY | $1K–$15K | — | — | — |
| 2015-08-05 | CPPL | BUY | $1K–$15K | — | — | — |
| 2015-08-05 | AM | BUY | $15K–$50K | — | — | — |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Bill Flores | 20 · AM, ANDX, EPD, EQGP, EQM, ET |
| Hon. Kevin Yoder | 12 · AM, EQM, ETP, MMP, MWE, NGLS |
| Hon. Mark Dr Green | 8 · AM, ENB, ET, MPLX, PAA, PSXP |
| Hon. Virginia Foxx | 7 · AM, EPD, ET, ETP, MMP, PAA |
| Hon. Kevin Hern | 6 · CS, GS, MMP, OKE, SPY, WMB |
| Hon. Mark Green | 6 · AM, ET, MPLX, NBLX, SHLX, WES |
| Hon. Debbie Dingell | 6 · CS, EPD, ET, GS, NGLS, WMB |
| Hon. Pete Sessions | 6 · EPD, ET, ETP, GS, PAA, WES |
| Hon. Maria Elvira Salazar | 5 · CS, ET, GS, OI, OKE |
| Hon. Scott H. Peters | 4 · GS, OI, OL, OT |
| Hon. Alan S. Lowenthal | 4 · CS, GS, SPY, TRGP |
| Hon. Katherine M. Clark | 4 · CS, GS, OKE, WMB |