house · trading 2017-06-30 → 2020-12-21
*Notional-weighted price return on disclosed buys, marked to the latest close — open positions, per-share (share counts aren't disclosed, so this is price performance, not realized $ P&L).
| Date | Ticker | Type | Amount | Est. price | Latest close | Return |
|---|---|---|---|---|---|---|
| 2019-10-11 | SNA | BUY | $100K–$250K | $156.46 | $397.10 2026-06-26 | +153.8% |
| 2019-10-11 | SLB | BUY | $15K–$50K | $32.48 | $47.00 2026-06-26 | +44.7% |
| 2019-10-11 | SGSOY | BUY | $100K–$250K | $9.88 | $11.44 2026-06-25 | +15.8% |
| 2019-10-11 | RIO | BUY | $100K–$250K | $52.85 | $93.74 2026-06-26 | +77.4% |
| 2019-10-11 | PS | BUY | $100K–$250K | — | — | — |
| 2019-10-11 | PEGA | BUY | $500K–$1.0M | $37.97 | $30.78 2026-06-26 | -18.9% |
| 2019-10-11 | PAYC | SELL | $1K–$15K | $220.03 | $129.18 2026-06-26 | +113.5% rt |
| 2019-10-11 | NVZMY | BUY | $50K–$100K | $43.49 | $61.87 2026-06-25 | +42.3% |
| 2019-10-11 | MSM | BUY | $250K–$500K | $72.15 | $118.18 2026-06-26 | +63.8% |
| 2019-10-11 | MIDD | SELL | $15K–$50K | $113.28 | $173.36 2026-06-26 | -53.0% exit |
| 2019-10-11 | LUKOY | BUY | $100K–$250K | — | — | — |
| 2019-10-11 | LTHM | BUY | $50K–$100K | — | — | — |
| 2019-10-11 | KUBTY | BUY | $100K–$250K | $75.37 | $85.92 2026-06-26 | +14.0% |
| 2019-10-11 | KMTUY | BUY | $50K–$100K | $22.85 | $39.49 2026-06-26 | +72.8% |
| 2019-10-11 | INFO | SELL | $15K–$50K | — | — | — exit |
| 2019-10-11 | IFNNY | BUY | $250K–$500K | $18.75 | $89.36 2026-06-26 | +376.6% |
| 2019-10-11 | HSBC | BUY | $100K–$250K | $38.20 | $93.75 2026-06-26 | +145.4% |
| 2019-10-11 | HCSG | BUY | $100K–$250K | $24.82 | $23.63 2026-06-25 | -4.8% |
| 2019-10-11 | GLOB | SELL | $1K–$15K | $98.89 | $30.03 2026-06-26 | +131.1% rt |
| 2019-10-11 | FUPBY | BUY | $100K–$250K | $9.27 | $10.97 2026-06-26 | +18.3% |
| 2019-10-11 | FMX | BUY | $50K–$100K | $91.60 | $128.87 2026-06-26 | +40.7% |
| 2019-10-11 | EVH | BUY | $100K–$250K | $6.87 | $5.51 2026-06-26 | -19.8% |
| 2019-10-11 | DORM | BUY | $1K–$15K | $81.12 | $134.37 2026-06-25 | +65.6% |
| 2019-10-11 | DNTUY | BUY | $100K–$250K | $34.01 | $18.28 2026-06-26 | -46.3% |
| 2019-10-11 | CXW | BUY | $50K–$100K | $15.54 | $30.77 2026-06-26 | +98.0% |
| 2019-10-11 | CHL | BUY | $100K–$250K | — | — | — |
| 2019-10-11 | BIDU | BUY | $100K–$250K | $104.66 | $104.22 2026-06-26 | -0.4% |
| 2019-10-11 | BBVA | BUY | $250K–$500K | $5.18 | $24.37 2026-06-26 | +370.5% |
| 2019-10-11 | AMN | BUY | $100K–$250K | $56.02 | $32.76 2026-06-26 | -41.5% |
| 2019-10-11 | AMADY | BUY | $100K–$250K | $73.24 | $59.02 2026-06-25 | -19.4% |
| 2019-10-04 | DASTY | BUY | $15K–$50K | $28.96 | $20.30 2026-06-26 | -29.9% |
| 2019-09-27 | TSM | SELL | $15K–$50K | $45.51 | $432.35 2026-06-26 | +0.2% rt |
| 2019-09-18 | PRO | SELL | $100K–$250K | — | — | — exit |
| 2019-09-06 | RBA | SELL | $100K–$250K | $39.09 | $115.31 2026-06-26 | -195.0% exit |
| 2019-09-06 | PRLB | BUY | $100K–$250K | $99.64 | $80.69 2026-06-26 | -19.0% |
| 2019-09-06 | GDDY | BUY | $50K–$100K | $64.53 | $84.55 2026-06-26 | +31.0% |
| 2019-09-06 | CSGP | SELL | $50K–$100K | $61.60 | $30.25 2026-06-26 | +50.9% exit |
| 2019-08-30 | NSRGY | SELL | $15K–$50K | $112.39 | $102.71 2026-06-26 | +8.6% exit |
| 2019-08-19 | AJRD | SELL | $500K–$1.0M | — | — | — exit |
| 2019-08-14 | AJRD | SELL | $50K–$100K | — | — | — exit |
| 2019-08-13 | RHHBY | BUY | $15K–$50K | $35.23 | $51.74 2026-06-26 | +46.9% |
| 2019-08-13 | PLYA | BUY | $15K–$50K | — | — | — |
| 2019-08-13 | ENS | BUY | $15K–$50K | $57.75 | $221.90 2026-06-26 | +284.2% |
| 2019-07-31 | ENS | BUY | $50K–$100K | $68.11 | $221.90 2026-06-26 | +225.8% |
| 2019-07-31 | APNHY | SELL | $15K–$50K | $6.21 | $9.22 2026-06-25 | -73.1% rt |
| 2019-07-22 | ALRM | BUY | $100K–$250K | $51.51 | $46.34 2026-06-26 | -10.0% |
| 2019-07-11 | TMSNY | SELL | $100K–$250K | $176.76 | $80.23 2026-06-26 | +20.4% rt |
| 2019-07-11 | AMADY | BUY | $100K–$250K | $80.78 | $59.02 2026-06-25 | -26.9% |
| 2019-07-10 | IFNNY | BUY | $50K–$100K | $17.91 | $89.36 2026-06-26 | +398.9% |
| 2019-07-09 | SLB | BUY | $15K–$50K | $40.20 | $47.00 2026-06-26 | +16.9% |
Return: buys are marked to the latest close (open); sells tagged rt are realized round-trips vs a prior disclosed buy; exit = timing (how the stock moved after the sale, seller's perspective).
| Member | Shared tickers |
|---|---|
| Hon. Josh Gottheimer | 72 · AAGIY, ABEV, ADDYY, ADYEY, AIQUY, ALC |
| Hon. James B. Renacci | 63 · ABEV, ALGN, ALRM, ANSS, AOS, ASGN |
| Hon. Gilbert Cisneros | 24 · ALGN, ANSS, BABA, CGNX, CSGP, CVET |
| Hon. Lois Frankel | 23 · AOS, CXW, DEO, DORM, DUK, FAST |
| Hon. Lamar Smith | 19 · ALGN, CSGP, FAST, GWRE, HCSG, LIN |
| Hon. Alan S. Lowenthal | 13 · ALC, ARCC, AZN, BABA, BIDU, CHKP |
| Hon. Dean Phillips | 13 · ALGN, AZN, CTL, GS, INFO, JKHY |
| Hon. Susie Lee | 13 · AQUA, CSGP, CTL, ESI, GDDY, HHC |
| Hon. Earl Blumenauer | 12 · AZN, DEO, GE, GS, HCP, HHC |
| Hon. Katherine M. Clark | 12 · CHKP, CHL, CTL, GE, GS, HSBC |
| Hon. Pete Sessions | 11 · ARCC, BABA, CHKP, GE, GIS, GS |
| Hon. Debbie Dingell | 11 · ALC, ARCC, DUK, GE, GS, NSRGY |